Sunday, June 29, 2025
1st Phase - 7Saturday, July 5, 2025
2nd Phase - 1Sunday, July 6, 2025
2nd Phase - 1Saturday, July 12, 2025
2nd Phase - 2Sunday, July 13, 2025
2nd Phase - 2Saturday, July 19, 2025
2nd Phase - 3Sunday, July 20, 2025
2nd Phase - 3Saturday, July 26, 2025
2nd Phase - 4Sunday, July 27, 2025
2nd Phase - 4Monday, July 28, 2025
2nd Phase - 4Friday, August 1, 2025
2nd Phase - 5Saturday, August 2, 2025
2nd Phase - 5Monday, August 4, 2025
2nd Phase - 5Saturday, August 9, 2025
2nd Phase - 6Sunday, August 10, 2025
2nd Phase - 6Saturday, August 16, 2025
FinalSunday, August 31, 2025
FinalU20 Alagoano, Serie A1 2025, Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 7 | +25 | 19 | ||
| 2 | 7 | +21 | 16 | ||
| 3 | 7 | +13 | 15 | ||
| 4 | 7 | -3 | 10 | ||
| 5 | 7 | -4 | 8 | ||
| 6 | 7 | -2 | 7 | ||
| 7 | 7 | -7 | 5 | ||
| 8 | 7 | -43 | 0 |
U20 Alagoano, Serie A1 2025, Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +9 | 11 | ||
| 2 | 6 | +7 | 11 | ||
| 3 | 6 | +6 | 11 | ||
| 4 | 6 | +10 | 10 | ||
| 5 | 6 | +6 | 7 | ||
| 6 | 6 | -6 | 7 | ||
| 7 | 6 | -32 | 0 |
U20 Alagoano, Série A1 - 2ª Fase, Grupo C 2025
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 14 | ||
| 2 | 6 | +8 | 13 | ||
| 3 | 6 | -6 | 5 | ||
| 4 | 6 | -16 | 1 |
U20 Alagoano, Serie A1 2025, Main Round, Group C
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 14 | ||
| 2 | 6 | +8 | 13 | ||
| 3 | 6 | -6 | 5 | ||
| 4 | 6 | -16 | 1 |
U20 Alagoano, Serie A1 2025, Main Round, Group D
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +5 | 15 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 6 | -1 | 6 | ||
| 4 | 6 | -8 | 4 |