Zumbi U20 vs CRB U20
Minute by minute
Zumbi U20
CRB U20
- Full-time 1-0
- Half-time 1-0
- 1-01-0Goal45'
- Kick-off · 12:00
Alagoano U20
Open the leagueU20 Alagoano, Serie A1 2025, Group A
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +25 | 19 | LWWDW | |
| 2 | 7 | 5 | 1 | 1 | +21 | 16 | LLWLL | |
| 3 | 7 | 5 | 0 | 2 | +13 | 15 | WLDWW | |
| 4 | 7 | 3 | 1 | 3 | -3 | 10 | LLLDL | |
| 5 | 7 | 2 | 2 | 3 | -4 | 8 | LDLLD | |
| 6 | 7 | 2 | 1 | 4 | -2 | 7 | DLWLW | |
| 7 | 7 | 1 | 2 | 4 | -7 | 5 | DWLLD | |
| 8 | 7 | 0 | 0 | 7 | -43 | 0 | LLLLL |
U20 Alagoano, Serie A1 2025, Main Round, Group D
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +5 | 15 | WWWLW | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | WLDWW | |
| 3 | 6 | 2 | 0 | 4 | -1 | 6 | LLWLL | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 | LWDLL |
Qualification