Sunday, November 1
Clausura · Matchday 15Monday, November 2
Clausura · Matchday 15Today · Thursday, November 5
Clausura · Matchday 16Tomorrow · Friday, November 6
Clausura · Matchday 16Saturday, November 7
Clausura · Matchday 16Sunday, November 8
Clausura · Matchday 16Apertura - Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 16 | +12 | 31 | ||
| 2 | 16 | +13 | 30 | ||
| 3 | 16 | +6 | 28 | ||
| 4 | 16 | +4 | 26 | ||
| 5 | 16 | +4 | 24 | ||
| 6 | 16 | +3 | 24 | ||
| 7 | 16 | 0 | 22 | ||
| 8 | 16 | +4 | 21 | ||
| 9 | 16 | 0 | 21 | ||
| 10 | 16 | -3 | 19 | ||
| 11 | 16 | -8 | 19 | ||
| 12 | 16 | -5 | 16 | ||
| 13 | 16 | -10 | 16 | ||
| 14 | 16 | -12 | 15 | ||
| 15 | 16 | -7 | 11 |
Apertura - Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 16 | +14 | 34 | ||
| 2 | 16 | +10 | 29 | ||
| 3 | 16 | +4 | 29 | ||
| 4 | 16 | +4 | 28 | ||
| 5 | 16 | +4 | 26 | ||
| 6 | 16 | 0 | 26 | ||
| 7 | 16 | +4 | 22 | ||
| 8 | 16 | +2 | 21 | ||
| 9 | 16 | 0 | 21 | ||
| 10 | 16 | +3 | 20 | ||
| 11 | 16 | -7 | 19 | ||
| 12 | 16 | -2 | 18 | ||
| 13 | 16 | -5 | 14 | ||
| 14 | 16 | -13 | 8 | ||
| 15 | 16 | -19 | 5 |
Clausura - Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 15 | +11 | 33 | ||
| 2 | 15 | +9 | 30 | ||
| 3 | 15 | +10 | 28 | ||
| 4 | 15 | +7 | 28 | ||
| 5 | 15 | +7 | 25 | ||
| 6 | 15 | +3 | 22 | ||
| 7 | 15 | +1 | 21 | ||
| 8 | 15 | -2 | 20 | ||
| 9 | 15 | -5 | 19 | ||
| 10 | 15 | -2 | 18 | ||
| 11 | 15 | -4 | 17 | ||
| 12 | 15 | -1 | 15 | ||
| 13 | 15 | -6 | 12 | ||
| 14 | 15 | -7 | 12 | ||
| 15 | 15 | -14 | 10 |
Clausura - Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 15 | +12 | 31 | ||
| 2 | 15 | +8 | 31 | ||
| 3 | 15 | +4 | 28 | ||
| 4 | 15 | +5 | 23 | ||
| 5 | 15 | +3 | 23 | ||
| 6 | 15 | +2 | 23 | ||
| 7 | 15 | -3 | 22 | ||
| 8 | 15 | 0 | 21 | ||
| 9 | 15 | -4 | 19 | ||
| 10 | 15 | -1 | 17 | ||
| 11 | 15 | -1 | 16 | ||
| 12 | 15 | -6 | 15 | ||
| 13 | 15 | -7 | 14 | ||
| 14 | 15 | -8 | 11 | ||
| 15 | 15 | -11 | 9 |