Guarani Paripueira U20 vs Desportiva Aliança U20
Guarani Paripueira U20- 8', 21', 50'
3–3
Full-timeHalf-time 2-1
Desportiva Aliança U20- 35', 54', 56'
- 90+1'
Saturday, July 19, 12:00
Minute by minute
Guarani Paripueira U20
Desportiva Aliança U20
- Full-time 3-3
- 90+1'Red card
- 56'3-3Goal3-3
- 54'3-2Goal3-2
- 3-13-1Goal50'
- Half-time 2-1
- 35'2-1Goal2-1
- 2-02-0Goal21'
- 1-01-0Goal8'
- Kick-off · 12:00
Alagoano U20
Open the leagueU20 Alagoano, Serie A1 2025, Group A
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +25 | 19 | LWWDW | |
| 2 | 7 | 5 | 1 | 1 | +21 | 16 | LLWLL | |
| 3 | 7 | 5 | 0 | 2 | +13 | 15 | WLDWW | |
| 4 | 7 | 3 | 1 | 3 | -3 | 10 | LLLDL | |
| 5 | 7 | 2 | 2 | 3 | -4 | 8 | LDLLD | |
| 6 | 7 | 2 | 1 | 4 | -2 | 7 | DLWLW | |
| 7 | 7 | 1 | 2 | 4 | -7 | 5 | DWLLD | |
| 8 | 7 | 0 | 0 | 7 | -43 | 0 | LLLLL |
U20 Alagoano, Serie A1 2025, Group B
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +9 | 11 | WWWLW | |
| 2 | 6 | 3 | 2 | 1 | +7 | 11 | WWDLW | |
| 3 | 6 | 3 | 2 | 1 | +6 | 11 | LLWDL | |
| 4 | 6 | 2 | 4 | 0 | +10 | 10 | LWDLL | |
| 5 | 6 | 2 | 1 | 3 | +6 | 7 | WDWLL | |
| 6 | 6 | 2 | 1 | 3 | -6 | 7 | LLDLW | |
| 7 | 6 | 0 | 0 | 6 | -32 | 0 | LLLLL |
U20 Alagoano, Série A1 - 2ª Fase, Grupo C 2025
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +14 | 14 | LWWDW | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | WWDLW | |
| 3 | 6 | 1 | 2 | 3 | -6 | 5 | LLWDL | |
| 4 | 6 | 0 | 1 | 5 | -16 | 1 | LLLDL |
U20 Alagoano, Serie A1 2025, Main Round, Group C
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +14 | 14 | LWWDW | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | WWDLW | |
| 3 | 6 | 1 | 2 | 3 | -6 | 5 | LLWDL | |
| 4 | 6 | 0 | 1 | 5 | -16 | 1 | LLLDL |
Qualification