CSA U20 vs ASA U20
CSA U20- Ewerton 45+6' (p)
- 88'
2–0
Full-timeHalf-time 1-0
ASA U20Saturday, July 19, 12:00
Minute by minute
CSA U20
ASA U20
- Full-time 2-0
- 2-02-0Goal88'
- Half-time 1-0
- 1-0Ewerton1-0Penalty45+6'
- Kick-off · 12:00
Alagoano U20
Open the leagueU20 Alagoano, Serie A1 2025, Group A
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +25 | 19 | LWWDW | |
| 2 | 7 | 5 | 1 | 1 | +21 | 16 | LLWLL | |
| 3 | 7 | 5 | 0 | 2 | +13 | 15 | WLDWW | |
| 4 | 7 | 3 | 1 | 3 | -3 | 10 | LLLDL | |
| 5 | 7 | 2 | 2 | 3 | -4 | 8 | LDLLD | |
| 6 | 7 | 2 | 1 | 4 | -2 | 7 | DLWLW | |
| 7 | 7 | 1 | 2 | 4 | -7 | 5 | DWLLD | |
| 8 | 7 | 0 | 0 | 7 | -43 | 0 | LLLLL |
U20 Alagoano, Serie A1 2025, Group B
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +9 | 11 | WWWLW | |
| 2 | 6 | 3 | 2 | 1 | +7 | 11 | WWDLW | |
| 3 | 6 | 3 | 2 | 1 | +6 | 11 | LLWDL | |
| 4 | 6 | 2 | 4 | 0 | +10 | 10 | LWDLL | |
| 5 | 6 | 2 | 1 | 3 | +6 | 7 | WDWLL | |
| 6 | 6 | 2 | 1 | 3 | -6 | 7 | LLDLW | |
| 7 | 6 | 0 | 0 | 6 | -32 | 0 | LLLLL |
U20 Alagoano, Série A1 - 2ª Fase, Grupo C 2025
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +14 | 14 | LWWDW | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | WWDLW | |
| 3 | 6 | 1 | 2 | 3 | -6 | 5 | LLWDL | |
| 4 | 6 | 0 | 1 | 5 | -16 | 1 | LLLDL |
U20 Alagoano, Serie A1 2025, Main Round, Group C
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +14 | 14 | LWWDW | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | WWDLW | |
| 3 | 6 | 1 | 2 | 3 | -6 | 5 | LLWDL | |
| 4 | 6 | 0 | 1 | 5 | -16 | 1 | LLLDL |
Qualification