Friday, October 30
Matchday 13Saturday, October 31
Matchday 13Sunday, November 1
Matchday 13Monday, November 2
Matchday 13Tomorrow · Friday, November 6
Matchday 14Saturday, November 7
Matchday 14Sunday, November 8
Matchday 14Saturday, November 14
Matchday 15Sunday, November 15
Matchday 15Friday, November 20
Matchday 16Saturday, November 21
Matchday 16Monday, November 23
Matchday 15Eerste Divisie: Regular season
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 13 | +25 | 32 | ||
| 2 | 13 | +15 | 28 | ||
| 3 | 13 | +14 | 25 | ||
| 4 | 13 | +5 | 25 | ||
| 5 | 13 | +2 | 25 | ||
| 6 | 13 | +5 | 24 | ||
| 7 | 13 | +8 | 19 | ||
| 8 | 13 | +2 | 18 | ||
| 9 | 13 | -1 | 18 | ||
| 10 | 13 | +4 | 17 | ||
| 11 | 13 | -12 | 17 | ||
| 12 | 13 | +3 | 16 | ||
| 13 | 13 | -4 | 16 | ||
| 14 | 13 | -10 | 15 | ||
| 15 | 13 | -3 | 13 | ||
| 16 | 13 | -11 | 13 | ||
| 17 | 13 | -5 | 12 | ||
| 18 | 13 | -10 | 11 | ||
| 19 | 13 | -16 | 11 | ||
| 20 | 13 | -11 | 10 |
Eerste Divisie: Period 1
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 10 | +19 | 25 | ||
| 2 | 10 | +15 | 22 | ||
| 3 | 10 | +12 | 21 | ||
| 4 | 10 | +4 | 19 | ||
| 5 | 10 | +1 | 17 | ||
| 6 | 10 | +2 | 16 | ||
| 7 | 10 | -7 | 16 | ||
| 8 | 10 | +5 | 15 | ||
| 9 | 10 | +4 | 14 | ||
| 10 | 10 | 0 | 14 | ||
| 11 | 10 | +4 | 13 | ||
| 12 | 10 | -2 | 13 | ||
| 13 | 10 | 0 | 12 | ||
| 14 | 10 | -4 | 11 | ||
| 15 | 10 | -7 | 11 | ||
| 16 | 10 | -10 | 11 | ||
| 17 | 10 | -3 | 9 | ||
| 18 | 10 | -12 | 8 | ||
| 19 | 10 | -14 | 8 | ||
| 20 | 10 | -7 | 7 |
Eerste Divisie: Period 2
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +3 | 9 | ||
| 2 | 3 | +6 | 7 | ||
| 3 | 3 | +6 | 7 | ||
| 4 | 3 | +4 | 7 | ||
| 5 | 3 | +3 | 7 | ||
| 6 | 3 | -2 | 6 | ||
| 7 | 3 | +1 | 5 | ||
| 8 | 3 | +3 | 4 | ||
| 9 | 3 | 0 | 4 | ||
| 10 | 3 | 0 | 4 | ||
| 11 | 3 | -1 | 4 | ||
| 12 | 3 | -1 | 3 | ||
| 13 | 3 | -2 | 3 | ||
| 14 | 3 | -2 | 3 | ||
| 15 | 3 | -2 | 3 | ||
| 16 | 3 | -4 | 3 | ||
| 17 | 3 | -1 | 2 | ||
| 18 | 3 | -3 | 1 | ||
| 19 | 3 | -5 | 1 | ||
| 20 | 3 | -3 | 0 |
Eerste Divisie: Period 3
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 |