Waalwijk vs Almere City FC
Waalwijk- Familia-Castillo 82'
1–2
Full-timeHalf-time 0-1
Almere City FC- Dahri 25' (p)
- Druijf 74'
Friday, October 30, 13:00Mandemakers Stadion, Waalwijk
Key stats
55%Possession45%
1.35Expected goals (xG)1.51
4Shots on target4
21Shots10
Minute by minute
Waalwijk
Almere City FC
- Full-time 1-2
- Sven van der PlasOff: Jochem Nap87'
- 1-2Juan Familia-Castillo1-2Assist: Jochem Nap82'
- Haye Van GemertOff: Finn Stokkers79'
- Nazjir HeldOff: Tim van de Loo79'
- 75'Bas HuismanOff: Ferdy Druijf
- 75'Jamie JacobsOff: H. el Dahri
- 74'Ferdy Druijf0-2Assist: H. el Dahri0-2
- R. van HedelOff: Azzedine Dkidak70'
- Roy KuijpersOff: Virgil Misidjan70'
- 58'Milan de HaanOff: Mees Hoedemakers
- 58'Damian van BruggenOff: Jochem Ritmeester Van De Kamp
- 58'Marley DorsOff: James Lawrence
- Half-time 0-1
- 41'James LawrenceYellow card
- 31'Mees HoedemakersYellow card
- 25'H. el Dahri0-1Penalty0-1
- Kick-off · 13:00
1Schiks6.3
33Mazyani6.5
4Gelderen6.9
30Wijs6.4
5Familia-Castillo7.4
22Loo6.279'
8Nap6.687'
93Misidjan6.170'
24Dkidak5.970'
11Veen6.4
27Stokkers6.779'
1Speel6.2
2Wasinski6.5
3Jacobs6.5
4Lawrence6.958'
5Bijleveld6.1
14Hoedemakers6.058'
6Cornelisse6.4
17Poku6.2
21Dahri7.375'
23Kamp6.758'
9Druijf7.775'
Coach: Sander DuitsCoach: Anoush Dastgir
Substitutes
Waalwijk
42B. KemmerenD
55N. HeldD79'6.0
25N. BakboordD
17R. KuijpersF70'6.8
13Xander MulderG
16M. SpenkelinkG
19H. van GemertF79'6.5
18R. van HedelM70'6.2
3S. van der PlasD87'6.1
Almere City FC
7B. BurgeringF
11M. DorsF58'6.8
18Bas HuismanF75'6.6
10J. JacobsM75'6.3
20J. KalisvaartM
30J. van der WiltG
22E. van de BlaakD
44D. van BruggenD58'6.7
19Olivier de NijsM
8M. de HaanM58'6.3
16Tiziano vianelloD
24M. MateyoG
55%Possession45%
1.35Expected goals (xG)1.51
21Shots10
4Shots on target4
9Shots off target4
8Blocked shots2
12Shots inside box7
9Shots outside box3
5Corners4
1Offsides4
7Fouls13
0Yellow cards2
0Red cards0
3Saves3
492Passes417
400Accurate passes308
Eerste Divisie
Open the leagueEerste Divisie: Regular season
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | +25 | 32 | WDWWD | |
| 2 | 13 | 9 | 1 | 3 | +15 | 28 | WWDWW | |
| 3 | 13 | 8 | 1 | 4 | +14 | 25 | WLLWW | |
| 4 | 13 | 7 | 4 | 2 | +5 | 25 | WWWDL | |
| 5 | 13 | 8 | 1 | 4 | +2 | 25 | LWWWD | |
| 6 | 13 | 7 | 3 | 3 | +5 | 24 | WDWWD | |
| 7 | 13 | 6 | 1 | 6 | +8 | 19 | LWDWL | |
| 8 | 13 | 5 | 3 | 5 | +2 | 18 | WDWWD | |
| 9 | 13 | 5 | 3 | 5 | -1 | 18 | DLWLD | |
| 10 | 13 | 5 | 2 | 6 | +4 | 17 | LWDLW | |
| 11 | 13 | 5 | 2 | 6 | -12 | 17 | LDLLL | |
| 12 | 13 | 3 | 7 | 3 | +3 | 16 | LDDLD | |
| 13 | 13 | 4 | 4 | 5 | -4 | 16 | LWLDL | |
| 14 | 13 | 4 | 3 | 6 | -10 | 15 | WDLWD | |
| 15 | 13 | 4 | 1 | 8 | -3 | 13 | LDLWW | |
| 16 | 13 | 3 | 4 | 6 | -11 | 13 | DDWLD | |
| 17 | 13 | 3 | 3 | 7 | -5 | 12 | WLLLD | |
| 18 | 13 | 3 | 2 | 8 | -10 | 11 | LLLLD | |
| 19 | 13 | 3 | 2 | 8 | -16 | 11 | LLWLD | |
| 20 | 13 | 3 | 1 | 9 | -11 | 10 | WLLLL |
Eerste Divisie: Period 1
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | WDWLW | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | WWLWW | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | WDWLL | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | WDWWL | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | DLWDW | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | LLWLL | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | WLWLW | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | LDLWW | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | LDLWL | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | LWDLW | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | DLDLW | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | WWLWL | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | WDLWL | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | LDLWW | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | WDWLW | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | LDLLW | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | LDLLW | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | LDWLL | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 | LLWWD |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | WWW | |
| 2 | 3 | 2 | 1 | 0 | +6 | 7 | WDW | |
| 3 | 3 | 2 | 1 | 0 | +6 | 7 | WDW | |
| 4 | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 5 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | |
| 6 | 3 | 2 | 0 | 1 | -2 | 6 | LWW | |
| 7 | 3 | 1 | 2 | 0 | +1 | 5 | DDW | |
| 8 | 3 | 1 | 1 | 1 | +3 | 4 | LWD | |
| 9 | 3 | 1 | 1 | 1 | 0 | 4 | WDL | |
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | LWD | |
| 11 | 3 | 1 | 1 | 1 | -1 | 4 | DLW | |
| 12 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 13 | 3 | 1 | 0 | 2 | -2 | 3 | LLW | |
| 14 | 3 | 1 | 0 | 2 | -2 | 3 | WLL | |
| 15 | 3 | 1 | 0 | 2 | -2 | 3 | LWL | |
| 16 | 3 | 1 | 0 | 2 | -4 | 3 | WLL | |
| 17 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 18 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 19 | 3 | 0 | 1 | 2 | -5 | 1 | LDL | |
| 20 | 3 | 0 | 0 | 3 | -3 | 0 | LLL |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification