For now we're only showing this week's matches: the full schedule isn't available. Try again in a few minutes.
Saturday, October 24
FinalFirst stage
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 19 | +9 | 33 | ||
| 2 | 19 | +6 | 32 | ||
| 3 | 19 | +7 | 30 | ||
| 4 | 19 | +2 | 30 | ||
| 5 | 19 | +2 | 30 | ||
| 6 | 19 | +2 | 30 | ||
| 7 | 19 | -1 | 29 | ||
| 8 | 19 | +5 | 29 | ||
| 9 | 19 | +3 | 29 | ||
| 10 | 19 | +10 | 28 | ||
| 11 | 19 | -3 | 28 | ||
| 12 | 19 | +1 | 27 | ||
| 13 | 19 | -2 | 26 | ||
| 14 | 19 | +1 | 25 | ||
| 15 | 19 | -3 | 22 | ||
| 16 | 19 | -12 | 21 | ||
| 17 | 19 | 0 | 21 | ||
| 18 | 19 | -5 | 19 | ||
| 19 | 19 | -13 | 17 | ||
| 20 | 19 | -9 | 13 |
Second stage - Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +3 | 11 | ||
| 2 | 6 | 0 | 7 | ||
| 3 | 6 | 0 | 7 | ||
| 4 | 6 | -3 | 5 |
Second stage - Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +4 | 11 | ||
| 2 | 6 | +2 | 11 | ||
| 3 | 6 | -3 | 5 | ||
| 4 | 6 | -3 | 5 |