Ferroviária vs Maringá
Ferroviária- Alencar 82'
1–2
Full-timeHalf-time 0-2
Maringá- Bonifacio 4'
- Camarao 12'
Saturday, October 24, 14:00Arena Fonte Luminosa, AraraquaraF. Mendes
Minute by minute
Ferroviária
Maringá
- Full-time 1-2
- 90+2'Yellow card
- M. ThiagoOff: Alencar85'
- 1-2Alencar1-2Goal82'
- 79'Lucas BonifacioYellow card
- 73'Iago SantanaOff: Paulinho
- 73'Guilherme PiraOff: Ronald Camarao
- 73'Gabriel SantosOff: Thiago Rosa
- 72'Ronald CamaraoYellow card
- 66'Rai NatalinoOff: Caique Calito
- MaranhaoOff: Juninho64'
- 61'Gabriel SouzaYellow card
- Alan StenceOff: Vitor Barreto60'
- FauOff: Eduardo Oliveira60'
- 59'Ronald CarvalhoYellow card
- 55'Gabriel SouzaOff: Jhow Alecxander
- Half-time 0-2
- 45+6'Wendel LomarYellow card
- Schilling ArthurOff: Ricardinho29'
- Guilherme FerreiraOff: Carlao29'
- 12'Ronald Camarao0-2Goal0-2
- 4'Lucas Bonifacio0-1Goal0-1
- Kick-off · 14:00
Starting XI
31Denis Junior
2Lucas Rodrigues
44Carlao29'
40Ze Vitor
29Eduardo Oliveira60'
8Alencar85'
5Ricardinho29'
10Albano
11Vitor Barreto60'
77Juninho64'
9Denilson Chaves
Starting XI
25Neto
18Jhow Alecxander55'
30Ronald Carvalho
4Wendel Lomar
6Thiago Rosa73'
23Paulinho73'
8Adeilson
28Lucas Bonifacio
7Edison Negueba
21Ronald Camarao73'
99Caique Calito66'
Coach: Correa RogerioCoach: Campanari Ivan
Substitutes
Ferroviária
12Fabio Rampi
4Guilherme Ferreira29'
6Rhuan
7Fau60'
15Fernandinho
19M. Thiago85'
21Alan Stence60'
22Felipe Rodrigues
23Schilling Arthur29'
30Raoni
36Douglas Skilo
99Maranhao64'
Maringá
1G. Affonso de Jesus
2Gabriel Souza55'
3Gabriel Santos73'
5Kelvi Gomes
9Giovane Gomez
10Guilherme Pira73'
17Iago Santana73'
19Julio Rodrigues
20Bruno Cheron
29Rai Natalino66'
37Serginho
44Jesiel
Serie C
Open the leagueFirst stage
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 10 | 3 | 6 | +9 | 33 | WDDLL | |
| 2 | 19 | 9 | 5 | 5 | +6 | 32 | DDDLD | |
| 3 | 19 | 8 | 6 | 5 | +7 | 30 | LDWLD | |
| 4 | 19 | 8 | 6 | 5 | +2 | 30 | WDWDD | |
| 5 | 19 | 8 | 6 | 5 | +2 | 30 | LDDLW | |
| 6 | 19 | 8 | 6 | 5 | +2 | 30 | LDWDD | |
| 7 | 19 | 9 | 2 | 8 | -1 | 29 | DWLDL | |
| 8 | 19 | 8 | 5 | 6 | +5 | 29 | LDDWW | |
| 9 | 19 | 8 | 5 | 6 | +3 | 29 | DWDWW | |
| 10 | 19 | 7 | 7 | 5 | +10 | 28 | DLDLW | |
| 11 | 19 | 7 | 7 | 5 | -3 | 28 | WDWDW | |
| 12 | 19 | 7 | 6 | 6 | +1 | 27 | LWWWD | |
| 13 | 19 | 7 | 5 | 7 | -2 | 26 | DDDWW | |
| 14 | 19 | 6 | 7 | 6 | +1 | 25 | DLLWL | |
| 15 | 19 | 6 | 4 | 9 | -3 | 22 | LLLWL | |
| 16 | 19 | 6 | 3 | 10 | -12 | 21 | LLWLL | |
| 17 | 19 | 5 | 6 | 8 | 0 | 21 | WLWLL | |
| 18 | 19 | 5 | 4 | 10 | -5 | 19 | DWLWW | |
| 19 | 19 | 4 | 5 | 10 | -13 | 17 | LLLLD | |
| 20 | 19 | 3 | 4 | 12 | -9 | 13 | LLDLD |
Second stage - Group A
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +3 | 11 | LDWLD | |
| 2 | 6 | 1 | 4 | 1 | 0 | 7 | LDWDD | |
| 3 | 6 | 1 | 4 | 1 | 0 | 7 | DDDLD | |
| 4 | 6 | 1 | 2 | 3 | -3 | 5 | DWLDL |
Second stage - Group B
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +4 | 11 | WDWDD | |
| 2 | 6 | 3 | 2 | 1 | +2 | 11 | LDDWW | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | LDDLW | |
| 4 | 6 | 1 | 2 | 3 | -3 | 5 | WDDLL |
QualificationRelegation