Saturday, March 14
Second Stage - 1Sunday, March 15
Second Stage - 1Wednesday, March 18
Second Stage - 2Sunday, March 22
Second Stage - 3Wednesday, March 25
Second Stage - 3Saturday, March 28
Second Stage - 4Sunday, March 29
Second Stage - 4Wednesday, April 8
Second Stage - 5Saturday, April 11
Second Stage - 5Wednesday, April 15
Second Stage - 6Tuesday, April 21
Semi-finalsThursday, April 23
Semi-finalsTuesday, April 28
Semi-finalsThursday, April 30
Semi-finalsThursday, May 7
FinalWednesday, May 13
FinalPaulista, Serie A2
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 15 | +10 | 31 | ||
| 2 | 15 | +10 | 28 | ||
| 3 | 15 | +8 | 28 | ||
| 4 | 15 | +8 | 27 | ||
| 5 | 15 | 0 | 25 | ||
| 6 | 15 | -1 | 24 | ||
| 7 | 15 | +2 | 23 | ||
| 8 | 15 | +1 | 22 | ||
| 9 | 15 | +4 | 22 | ||
| 10 | 15 | -6 | 18 | ||
| 11 | 15 | -1 | 17 | ||
| 12 | 15 | -3 | 16 | ||
| 13 | 15 | -6 | 13 | ||
| 14 | 15 | -5 | 12 | ||
| 15 | 15 | -4 | 12 | ||
| 16 | 15 | -17 | 5 |
Championship round, Group 3
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +4 | 12 | ||
| 2 | 6 | +3 | 12 | ||
| 3 | 6 | +2 | 9 | ||
| 4 | 6 | -9 | 3 |
Championship round, Group 2
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +8 | 13 | ||
| 2 | 6 | -1 | 10 | ||
| 3 | 6 | +2 | 8 | ||
| 4 | 6 | -9 | 2 |