Juventus vs São José EC
Juventus- Romario 35'
1–0
Full-timeHalf-time 1-0
São José EC- 42'
Saturday, April 11, 12:00Estadio Rua Javari, Sao Paulo
Minute by minute
Juventus
São José EC
- Full-time 1-0
- Half-time 1-0
- 42'Red card
- 1-0Romario1-0Goal35'
- Kick-off · 12:00
Paulista - A2
Open the leaguePaulista, Serie A2
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 1 | 4 | +10 | 31 | LLLLD | |
| 2 | 15 | 8 | 4 | 3 | +10 | 28 | LDDWW | |
| 3 | 15 | 8 | 4 | 3 | +8 | 28 | DLWLW | |
| 4 | 15 | 8 | 3 | 4 | +8 | 27 | WLLLW | |
| 5 | 15 | 7 | 4 | 4 | 0 | 25 | LLLLW | |
| 6 | 15 | 7 | 3 | 5 | -1 | 24 | DLLWW | |
| 7 | 15 | 6 | 5 | 4 | +2 | 23 | WDDWL | |
| 8 | 15 | 6 | 4 | 5 | +1 | 22 | WWLLD | |
| 9 | 15 | 5 | 7 | 3 | +4 | 22 | LWWLD | |
| 10 | 15 | 5 | 3 | 7 | -6 | 18 | WDLLD | |
| 11 | 15 | 3 | 8 | 4 | -1 | 17 | DWDWD | |
| 12 | 15 | 4 | 4 | 7 | -3 | 16 | LWLLD | |
| 13 | 15 | 2 | 7 | 6 | -6 | 13 | DDLLL | |
| 14 | 15 | 2 | 6 | 7 | -5 | 12 | DLLLL | |
| 15 | 15 | 1 | 9 | 5 | -4 | 12 | DLLWD | |
| 16 | 15 | 1 | 2 | 12 | -17 | 5 | LLWDL |
Championship round, Group 3
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +4 | 12 | LDDWW | |
| 2 | 6 | 4 | 0 | 2 | +3 | 12 | WDDWL | |
| 3 | 6 | 3 | 0 | 3 | +2 | 9 | WLLLW | |
| 4 | 6 | 1 | 0 | 5 | -9 | 3 | LLLLW |
Champions LeagueRelegationQualification