Saturday, April 26, 2025
Championship - FinalSaturday, May 3, 2025
Championship - Final| # | Player | MP | Goals |
|---|---|---|---|
| 1 | C. Elliott | 0 | 24 |
| 2 | J. Leitch | 0 | 23 |
| 3 | R. McNeil | 0 | 23 |
| 4 | A. Grant | 0 | 23 |
| 5 | D. Cummings | 0 | 23 |
| 6 | E. Douglas | 0 | 22 |
| 7 | C. Bunce | 0 | 19 |
| 8 | J. Robertson | 0 | 18 |
| 9 | D. Robertson | 0 | 18 |
| 10 | B. Barron | 0 | 18 |
Season top 10