For now we're only showing this week's matches: the full schedule isn't available. Try again in a few minutes.
This league has no scheduled matches right now.
U17 Africa Cup of Nations, Group A 2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +2 | 7 | ||
| 2 | 3 | 0 | 4 | ||
| 3 | 3 | 0 | 4 | ||
| 4 | 3 | -2 | 1 |
U17 Africa Cup of Nations, Group B 2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +3 | 7 | ||
| 2 | 3 | 0 | 6 | ||
| 3 | 3 | +2 | 4 | ||
| 4 | 3 | -5 | 0 |
U17 Africa Cup of Nations, Group C 2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +5 | 6 | ||
| 2 | 3 | +1 | 5 | ||
| 3 | 3 | -2 | 4 | ||
| 4 | 3 | -4 | 1 |
U17 Africa Cup of Nations, Group D 2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +1 | 6 | ||
| 2 | 3 | +1 | 4 | ||
| 3 | 3 | +1 | 4 | ||
| 4 | 3 | -3 | 3 |