Thursday, October 29
Round of 16Sunday, November 1
Quarter-finalsYesterday · Wednesday, November 4
Semi-finalsSaturday, November 7
3rd place · FinalGroup - Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +5 | 9 | ||
| 2 | 3 | +5 | 6 | ||
| 3 | 3 | -2 | 3 | ||
| 4 | 3 | -8 | 0 |
Group - Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +9 | 6 | ||
| 2 | 3 | +3 | 6 | ||
| 3 | 3 | 0 | 6 | ||
| 4 | 3 | -12 | 0 |
Group - Group C
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +7 | 7 | ||
| 2 | 3 | -1 | 4 | ||
| 3 | 3 | -5 | 3 | ||
| 4 | 3 | -1 | 3 |
Group - Group D
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | ||
| 2 | 3 | +1 | 6 | ||
| 3 | 3 | -3 | 3 | ||
| 4 | 3 | -7 | 0 |
Group - Group E
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +11 | 9 | ||
| 2 | 3 | +21 | 6 | ||
| 3 | 3 | -4 | 3 | ||
| 4 | 3 | -28 | 0 |
Group - Group F
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +6 | 9 | ||
| 2 | 3 | +1 | 6 | ||
| 3 | 3 | -3 | 1 | ||
| 4 | 3 | -4 | 1 |
Group
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 6 | ||
| 2 | 3 | -2 | 3 | ||
| 3 | 3 | -3 | 3 | ||
| 4 | 3 | -4 | 3 | ||
| 5 | 3 | -5 | 3 | ||
| 6 | 3 | -3 | 1 |