Saturday, October 31
Matchday 15Yesterday · Wednesday, November 4
Matchday 11Saturday, November 7
Matchday 16Saturday, November 14
Matchday 17Saturday, November 21
Matchday 18Saturday, November 28
Matchday 19| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 15 | +23 | 37 | ||
| 2 | 15 | +4 | 29 | ||
| 3 | 15 | +15 | 28 | ||
| 4 | 15 | +4 | 28 | ||
| 5 | 15 | +8 | 24 | ||
| 6 | 15 | +9 | 23 | ||
| 7 | 15 | +2 | 20 | ||
| 8 | 15 | -2 | 20 | ||
| 9 | 15 | -2 | 20 | ||
| 10 | 15 | +3 | 19 | ||
| 11 | 15 | +1 | 19 | ||
| 12 | 15 | -2 | 19 | ||
| 13 | 15 | -2 | 16 | ||
| 14 | 15 | -6 | 15 | ||
| 15 | 15 | -14 | 15 | ||
| 16 | 15 | -10 | 14 | ||
| 17 | 15 | -12 | 13 | ||
| 18 | 15 | -19 | 11 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | Michal Korba | 1 | 1 |
| 2 | Igor Kuchta | 1 | 1 |
Season top 10