Wednesday, August 26
Quarter-finalsThursday, August 27
Quarter-finalsTuesday, September 1
Quarter-finalsWednesday, September 2
Quarter-finalsThursday, September 3
Quarter-finalsSunday, November 1
Semi-finalsSaturday, November 7
Semi-finalsSunday, November 8
Semi-finals| # | Player | MP | Goals |
|---|---|---|---|
| 1 | J. López | 6 | 4 |
| 2 | Carlos Vinícius | 6 | 4 |
| 3 | A. Bernabéi | 6 | 3 |
| 4 | Rene | 8 | 3 |
| 5 | Erick | 6 | 3 |
| 6 | Maurício | 6 | 3 |
| 7 | Kaio Jorge | 6 | 3 |
| 8 | F. Amuzu | 7 | 2 |
| 9 | A. Gómez | 6 | 2 |
| 10 | Mandaca | 6 | 2 |
Season top 10