Saturday, February 7
Matchday 6Sunday, February 8
Matchday 6Wednesday, February 11
Relegation Group - 1Thursday, February 12
Relegation Group - 1Friday, February 13
Quarter-finalsSaturday, February 14
Quarter-finalsSunday, February 15
Quarter-finalsMonday, February 16
Relegation Group - 2 · Quarter-finalsFriday, February 20
Relegation Group - 2 · Semi-finalsSaturday, February 21
Semi-finalsSunday, February 22
Semi-finalsMonday, February 23
Relegation Group - 3Thursday, February 26
Relegation Group - 4Friday, February 27
Semi-finalsSaturday, February 28
Semi-finalsSunday, March 1
Relegation Group - 5 · Semi-finalsMonday, March 2
Relegation Group - 5 · Semi-finalsSaturday, March 7
FinalSunday, March 8
Relegation Group - 6 · FinalCarioca, Serie A 2026, Relegation round
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +6 | 11 | ||
| 2 | 6 | +2 | 10 | ||
| 3 | 6 | +1 | 7 | ||
| 4 | 6 | -9 | 4 |
Carioca, Serie A 2026, Taca Guanabara, Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +4 | 15 | ||
| 2 | 6 | +6 | 11 | ||
| 3 | 6 | +4 | 11 | ||
| 4 | 6 | 0 | 10 | ||
| 5 | 6 | -1 | 7 | ||
| 6 | 6 | -7 | 7 |
Carioca, Serie A 2026, Taca Guanabara, Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +1 | 9 | ||
| 2 | 6 | -1 | 8 | ||
| 3 | 6 | -2 | 8 | ||
| 4 | 6 | +2 | 7 | ||
| 5 | 6 | -1 | 5 | ||
| 6 | 6 | -5 | 3 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | Pedro | 6 | 6 |
| 2 | Patryck Ferreira | 9 | 6 |
| 3 | K. Serna | 8 | 5 |
| 4 | Luan | 11 | 3 |
| 5 | John Kennedy | 10 | 3 |
| 6 | Gutemberg | 10 | 3 |
| 7 | MV | 8 | 3 |
| 8 | Lohan | 6 | 3 |
| 9 | Rhuan | 9 | 3 |
| 10 | Lucas Paquetá | 5 | 3 |
Season top 10