Friday, September 11
Matchday 22Thursday, September 17
Matchday 23Friday, September 18
Matchday 23Saturday, September 19
Matchday 23Thursday, October 8
Matchday 24Friday, October 9
Matchday 24Thursday, October 15
Matchday 25Friday, October 16
Matchday 25Thursday, October 22
Matchday 26| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 26 | +56 | 65 | ||
| 2 | 26 | +57 | 63 | ||
| 3 | 26 | +33 | 57 | ||
| 4 | 26 | +4 | 43 | ||
| 5 | 26 | +2 | 39 | ||
| 6 | 26 | +4 | 37 | ||
| 7 | 26 | -11 | 33 | ||
| 8 | 26 | -9 | 32 | ||
| 9 | 26 | -13 | 32 | ||
| 10 | 26 | -12 | 28 | ||
| 11 | 26 | -25 | 27 | ||
| 12 | 26 | -35 | 24 | ||
| 13 | 26 | -13 | 23 | ||
| 14 | 26 | -38 | 12 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | Anuar Amanzhanov | 1 | 1 |
Season top 10