Sunday, October 25
Matchday 28 · Matchday 36Wednesday, October 28
Play-offSunday, November 1
Quarter-finalsSaturday, November 7
Quarter-finalsSunday, November 8
Quarter-finals| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 32 | +32 | 70 | ||
| 2 | 32 | +22 | 56 | ||
| 3 | 32 | +19 | 55 | ||
| 4 | 32 | +3 | 48 | ||
| 5 | 32 | -9 | 44 | ||
| 6 | 31 | +4 | 43 | ||
| 7 | 32 | -10 | 35 | ||
| 8 | 33 | -14 | 34 | ||
| 9 | 32 | -47 | 15 | ||
| 1 | 25 | +11 | 45 | ||
| 2 | 26 | +10 | 43 | ||
| 3 | 26 | +9 | 42 | ||
| 4 | 26 | 0 | 41 | ||
| 5 | 26 | +3 | 36 | ||
| 6 | 26 | -10 | 22 | ||
| 7 | 15 | 0 | 20 | ||
| 8 | 26 | -23 | 14 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | Yonder Guevara | 1 | 1 |
Season top 10