For now we're only showing this week's matches: the full schedule isn't available. Try again in a few minutes.
Saturday, October 24
Matchday 30Sunday, October 25
Matchday 30Monday, October 26
Matchday 30| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 30 | +24 | 60 | ||
| 2 | 30 | +21 | 57 | ||
| 3 | 30 | +11 | 55 | ||
| 4 | 30 | +7 | 47 | ||
| 5 | 30 | +7 | 45 | ||
| 6 | 30 | +5 | 43 | ||
| 7 | 30 | -6 | 43 | ||
| 8 | 30 | +3 | 42 | ||
| 9 | 30 | +1 | 42 | ||
| 10 | 30 | 0 | 38 | ||
| 11 | 30 | -7 | 37 | ||
| 12 | 30 | -12 | 34 | ||
| 13 | 30 | -8 | 30 | ||
| 14 | 30 | -15 | 29 | ||
| 15 | 30 | -17 | 27 | ||
| 16 | 30 | -14 | 26 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | Mathias Gonzalez | 1 | 2 |
| 2 | Enzo Alegre | 1 | 1 |
Season top 10