This competition's schedule is very large: we're showing the matches closest to today.
Saturday, June 27
Matchday 1FT
New Jersey Copa W
Morris Elite W32FT
Rochester W
Rockford Raptors W13Cancelled
Port City NC W
Tormenta WFT
Cleveland Force W
Buffalo W41FT
Erie Sports Center W
Flower City 1872 W33FT
Annapolis Blues W
Norfolk W40FT
Racing Louisville W
Toledo Villa W30FT
NC Courage II W
Charlotte Eagles II W04FT
Flatirons II W
Colorado ISA W11FT
New England Mutiny W
Vermont Green W03FT
Real Colorado W
Utah United W30FT
Richmond Ivy W
Charlottesville Blues W30FT
Pittsburgh Riveters W
Steel City W50FT
Detroit City W
Union Macomb W13FT
Carolina Ascent II W
SC United Bantams W22FT
TLH Reckoning W
Fort Lauderdale Utd II W20FT
Challenge W
Hill Country Linces W52FT
Virginia Beach United W
Virginia Development Academy W13FT
San Juan SC W
California Storm II W00FT
Sta Clarita Blue Heat W
AMSG W70FT
Stockton Cargo W
Marin FC Siren W32FT
Monterey Bay FC W
Pleasanton Rage W32FT
Los Angeles SC W
SoCal Dutch Lions W10
Sunday, June 28
Matchday 1FT
Long Island Rough Riders W
Paisley Athletic W150FT
Manhattan W
Cedar Stars W32FT
Tacoma Galaxy W
West Seattle Rhodies W23FT
Ann Arbor W
Kalamazoo FC W32FT
Hartford Athletic W
AC Connecticut W70FT
Edgewater Castle W
Sioux Falls City W20FT
Salmon Bay W
Snohomish United W21FT
Northern Virginia FC W
Patuxent W100FT
RKC Third Coast W
Minnesota Aurora W03FT
Miami AC W
Brooke House W03FT
Asheville City W
Birmingham Legion W21FT
Lancaster Inferno W
Eagle FC W03FT
Lonestar San Antonio W
AHFC Royals W04FT
Albion Colorado W
Colorado Storm W011Cancelled
OC Sporting W
Capo W
USL W League 2026, Valley Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 7 | +15 | 13 | ||
| 2 | 6 | +3 | 11 | ||
| 3 | 5 | 0 | 10 | ||
| 4 | 6 | -18 | 0 |
USL W League 2026, Great Lakes Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +2 | 12 | ||
| 2 | 6 | +2 | 10 | ||
| 3 | 6 | +1 | 8 | ||
| 4 | 6 | -2 | 7 | ||
| 5 | 6 | -3 | 6 |
USL W League 2026, Mountain Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +17 | 15 | ||
| 2 | 5 | +19 | 12 | ||
| 3 | 5 | +2 | 6 | ||
| 4 | 3 | -5 | 3 | ||
| 5 | 5 | -17 | 3 | ||
| 6 | 5 | -16 | 3 |
USL W League 2026, Great Forest Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +14 | 13 | ||
| 2 | 6 | +1 | 11 | ||
| 3 | 6 | -1 | 9 | ||
| 4 | 5 | -3 | 6 | ||
| 5 | 6 | -5 | 4 | ||
| 6 | 4 | -6 | 3 |
USL W League 2026, Southeast Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 14 | ||
| 2 | 5 | +5 | 10 | ||
| 3 | 5 | +3 | 9 | ||
| 4 | 4 | +2 | 8 | ||
| 5 | 5 | +6 | 5 | ||
| 6 | 6 | +6 | 4 | ||
| 7 | 5 | -32 | 0 |
USL W League 2026, Socal Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 7 | +13 | 19 | ||
| 2 | 6 | +6 | 8 | ||
| 3 | 6 | -8 | 7 | ||
| 4 | 6 | -3 | 8 | ||
| 5 | 3 | +10 | 7 | ||
| 6 | 7 | -17 | 1 |
USL W League 2026, Northwest Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 7 | +9 | 18 | ||
| 2 | 7 | +21 | 16 | ||
| 3 | 6 | +19 | 13 | ||
| 4 | 7 | -15 | 7 | ||
| 5 | 5 | -3 | 5 | ||
| 6 | 7 | -23 | 4 | ||
| 7 | 7 | -8 | 2 |
USL W League 2026, Chesapeake Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +9 | 15 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 5 | 0 | 9 | ||
| 4 | 6 | 0 | 7 | ||
| 5 | 5 | -4 | 3 | ||
| 6 | 5 | -9 | 3 |
USL W League 2026, Norcal Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | ||
| 2 | 6 | +1 | 10 | ||
| 3 | 4 | +6 | 9 | ||
| 4 | 6 | -1 | 8 | ||
| 5 | 5 | -1 | 5 | ||
| 6 | 5 | -5 | 3 | ||
| 7 | 6 | -16 | 3 |
USL W League 2026, Heartland Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 7 | +22 | 21 | ||
| 2 | 6 | +5 | 13 | ||
| 3 | 5 | +7 | 12 | ||
| 4 | 6 | +2 | 12 | ||
| 5 | 6 | -4 | 6 | ||
| 6 | 7 | -14 | 6 | ||
| 7 | 7 | -4 | 4 | ||
| 8 | 6 | -14 | 0 |
USL W League 2026, Metropolitan Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +20 | 15 | ||
| 2 | 6 | +17 | 15 | ||
| 3 | 4 | +8 | 9 | ||
| 4 | 5 | -2 | 6 | ||
| 5 | 6 | -17 | 3 | ||
| 6 | 5 | -26 | 0 |
USL W League 2026, South Central Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +2 | 13 | ||
| 2 | 5 | +3 | 8 | ||
| 3 | 4 | +3 | 7 | ||
| 4 | 5 | -1 | 4 | ||
| 5 | 6 | -7 | 3 |
USL W League 2026, Lone Star Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 15 | ||
| 2 | 4 | +22 | 12 | ||
| 3 | 6 | -13 | 6 | ||
| 4 | 4 | -7 | 3 | ||
| 5 | 5 | -11 | 3 |
USL W League 2026, Northeast Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +7 | 12 | ||
| 2 | 5 | +12 | 11 | ||
| 3 | 5 | +9 | 11 | ||
| 4 | 6 | +1 | 5 | ||
| 5 | 6 | -29 | 0 |
USL W League 2026, South Atlantic Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +21 | 18 | ||
| 2 | 6 | +10 | 18 | ||
| 3 | 7 | +2 | 9 | ||
| 4 | 7 | -11 | 9 | ||
| 5 | 5 | -6 | 6 | ||
| 6 | 6 | -8 | 3 | ||
| 7 | 0 | 0 | 0 | ||
| 8 | 5 | -8 | 0 |
USL W League 2026, Mid Atlantic Division
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +21 | 15 | ||
| 2 | 5 | +15 | 13 | ||
| 3 | 7 | -10 | 9 | ||
| 4 | 6 | +3 | 7 | ||
| 5 | 6 | -29 | 0 |