For now we're only showing this week's matches: the full schedule isn't available. Try again in a few minutes.
This league has no scheduled matches right now.
Paulista, Segunda Divisão - Grupo 1 2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 8 | +10 | 18 | ||
| 2 | 8 | +4 | 15 | ||
| 3 | 8 | +3 | 13 | ||
| 4 | 8 | -2 | 10 | ||
| 5 | 8 | -6 | 6 | ||
| 6 | 8 | -9 | 3 |
Paulista, Segunda Divisão - Grupo 2 2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 8 | +15 | 21 | ||
| 2 | 8 | +4 | 16 | ||
| 3 | 8 | +7 | 13 | ||
| 4 | 8 | +6 | 11 | ||
| 5 | 8 | 0 | 9 | ||
| 6 | 8 | -32 | 0 |
Paulista, Segunda Divisão - Grupo 3 2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 8 | +5 | 17 | ||
| 2 | 8 | +7 | 16 | ||
| 3 | 8 | +8 | 13 | ||
| 4 | 8 | -9 | 9 | ||
| 5 | 8 | -4 | 7 | ||
| 6 | 8 | -7 | 4 |
Paulista, Segunda Divisão - Grupo 4 2026
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 8 | +12 | 22 | ||
| 2 | 8 | +3 | 13 | ||
| 3 | 8 | +2 | 12 | ||
| 4 | 8 | -1 | 11 | ||
| 5 | 8 | -5 | 8 | ||
| 6 | 8 | -11 | 0 |