Friday, December 12, 2025
Final| # | Player | MP | Goals |
|---|---|---|---|
| 1 | M. Bueno | 7 | 11 |
| 2 | K. McMinn | 6 | 9 |
| 3 | R. Ichimura | 6 | 9 |
| 4 | E. Tade | 9 | 8 |
| 5 | M. Suski | 8 | 7 |
| 6 | M. Wellsbury | 9 | 6 |
| 7 | D. Tieku | 9 | 6 |
| 8 | S. Philip | 8 | 6 |
| 9 | B. Wallace | 7 | 6 |
| 10 | J. Tollervey | 6 | 6 |
Season top 10
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | M. Bueno | 7 | 11 |
| 2 | K. McMinn | 6 | 9 |
| 3 | R. Ichimura | 6 | 9 |
| 4 | E. Tade | 9 | 8 |
| 5 | M. Suski | 8 | 7 |
| 6 | M. Wellsbury | 9 | 6 |
| 7 | D. Tieku | 9 | 6 |
| 8 | S. Philip | 8 | 6 |
| 9 | B. Wallace | 7 | 6 |
| 10 | J. Tollervey | 6 | 6 |
Season top 10