Saturday, June 13
Promotion Play-offs - 1Sunday, June 14
Promotion Play-offs - 1Saturday, June 20
Promotion Play-offs - 1Sunday, June 21
Promotion Play-offs - 1| # | Player | MP | Goals |
|---|---|---|---|
| 1 | Mohamed Konate | 1 | 1 |
| 2 | Jose Marin | 1 | 1 |
| 3 | Alvaro Raba | 1 | 1 |
| 4 | Erik Aguado | 1 | 1 |
| 5 | Enrique Herrero | 1 | 1 |
| 6 | Alvaro Galvete | 1 | 1 |
| 7 | Noel Lizarbe Marco | 1 | 1 |
Season top 10