Saturday, May 17, 2025
Apertura · Matchday 9Friday, May 23, 2025
Apertura · Matchday 10Saturday, May 24, 2025
Apertura · Matchday 10Saturday, June 7, 2025
Apertura · Matchday 11Saturday, June 14, 2025
Apertura · Matchday 12Wednesday, June 18, 2025
Apertura · Matchday 12Wednesday, July 9, 2025
Play In - FinalGroup A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 8 | +4 | 17 | ||
| 2 | 8 | +1 | 10 | ||
| 3 | 7 | -1 | 8 | ||
| 4 | 7 | -4 | 5 |
Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 10 | +9 | 19 | ||
| 2 | 10 | +5 | 16 | ||
| 3 | 10 | +1 | 12 | ||
| 4 | 10 | -15 | 6 |
Group C
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 10 | +7 | 19 | ||
| 2 | 9 | +1 | 14 | ||
| 3 | 9 | -1 | 11 | ||
| 4 | 8 | -7 | 6 |
Group D
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 10 | +13 | 23 | ||
| 2 | 10 | -1 | 12 | ||
| 3 | 10 | -5 | 12 | ||
| 4 | 10 | -7 | 8 |