Friday, October 30
Matchday 10Saturday, October 31
Matchday 10Sunday, November 1
Matchday 10Tomorrow · Friday, November 6
Matchday 11Saturday, November 7
Matchday 11Sunday, November 8
Matchday 11Friday, November 20
Matchday 12Saturday, November 21
Matchday 12Sunday, November 22
Matchday 12Friday, November 27
Matchday 13Saturday, November 28
Matchday 13Sunday, November 29
Matchday 13Sunday, December 6
Matchday 1406:30
Arminia Bielefeld
Dynamo Dresden06:30
Energie Cottbus
VfL Osnabrück06:30
SV Darmstadt 98
Eintracht Braunschweig06:30
Hannover 96
Hertha BSC06:30
1. FC Kaiserslautern
SpVgg Greuther Fürth06:30
Karlsruher SC
Holstein Kiel06:30
1. FC Nürnberg
VfL Bochum06:30
FC St. Pauli
1. FC Heidenheim06:30
VfL Wolfsburg
1. FC Magdeburg
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 10 | +15 | 28 | ||
| 2 | 10 | +11 | 21 | ||
| 3 | 10 | +11 | 19 | ||
| 4 | 10 | +2 | 18 | ||
| 5 | 10 | +8 | 17 | ||
| 6 | 10 | -1 | 15 | ||
| 7 | 10 | +1 | 14 | ||
| 8 | 10 | 0 | 12 | ||
| 9 | 10 | -3 | 12 | ||
| 10 | 10 | -3 | 11 | ||
| 11 | 10 | -3 | 11 | ||
| 12 | 10 | -6 | 11 | ||
| 13 | 10 | -8 | 11 | ||
| 14 | 10 | -2 | 10 | ||
| 15 | 10 | -2 | 10 | ||
| 16 | 10 | -10 | 9 | ||
| 17 | 10 | -2 | 8 | ||
| 18 | 10 | -8 | 8 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | M. Zoma | 8 | 7 |
| 2 | J. Grodowski | 10 | 7 |
| 3 | F. Klaus | 10 | 7 |
| 4 | E. Iyoha | 10 | 6 |
| 5 | P. Scobel | 10 | 5 |
| 6 | J. Butler | 9 | 5 |
| 7 | Abdoulie Ceesay | 8 | 5 |
| 8 | F. Reese | 10 | 5 |
| 9 | P. Harres | 10 | 5 |
| 10 | R. Glatzel | 9 | 5 |
Season top 10