For now we're only showing this week's matches: the full schedule isn't available. Try again in a few minutes.
This league has no scheduled matches right now.
Copa do Nordeste 2026, Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +6 | 10 | ||
| 2 | 5 | +3 | 9 | ||
| 3 | 5 | +1 | 7 | ||
| 4 | 5 | 0 | 6 | ||
| 5 | 5 | -4 | 3 |
Copa do Nordeste 2026, Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 8 | ||
| 2 | 5 | 0 | 6 | ||
| 3 | 5 | -1 | 6 | ||
| 4 | 5 | -1 | 5 | ||
| 5 | 5 | -4 | 4 |
Copa do Nordeste 2026, Group C
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +8 | 12 | ||
| 2 | 5 | +5 | 10 | ||
| 3 | 5 | -2 | 7 | ||
| 4 | 5 | -2 | 5 | ||
| 5 | 5 | -3 | 4 |
Copa do Nordeste 2026, Group D
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +7 | 10 | ||
| 2 | 5 | +2 | 10 | ||
| 3 | 5 | +1 | 10 | ||
| 4 | 5 | -6 | 1 | ||
| 5 | 5 | -10 | 1 |