This competition's schedule is very large: we're showing the matches closest to today.
Thursday, May 7
Matchday 1Sunday, May 10
Matchday 2Monday, May 11
Matchday 2Thursday, May 14
Matchday 3Friday, May 15
Matchday 3Tuesday, May 19
Matchday 4Wednesday, May 20
Matchday 4Saturday, May 23
Matchday 5Sunday, May 24
Matchday 5Saturday, June 6
FinalWednesday, July 1
3rd Place - 1Group C
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 16 | +17 | 35 | ||
| 2 | 16 | +9 | 34 | ||
| 3 | 16 | +17 | 33 | ||
| 4 | 16 | +9 | 29 | ||
| 5 | 16 | 0 | 19 | ||
| 6 | 16 | -4 | 17 | ||
| 7 | 16 | -11 | 11 | ||
| 8 | 16 | -14 | 10 | ||
| 9 | 16 | -23 | 6 |
Group D
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 14 | +21 | 35 | ||
| 2 | 14 | +7 | 28 | ||
| 3 | 14 | +11 | 23 | ||
| 4 | 14 | +3 | 19 | ||
| 5 | 13 | +6 | 18 | ||
| 6 | 13 | -3 | 18 | ||
| 7 | 13 | -11 | 10 | ||
| 8 | 13 | -34 | 0 |
Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 18 | +35 | 43 | ||
| 2 | 18 | +23 | 41 | ||
| 3 | 19 | -4 | 26 | ||
| 4 | 18 | -4 | 23 | ||
| 5 | 18 | -4 | 23 | ||
| 6 | 18 | -10 | 22 | ||
| 7 | 18 | -11 | 21 | ||
| 8 | 18 | -6 | 20 | ||
| 9 | 19 | -13 | 15 | ||
| 10 | 18 | -6 | 13 |
Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 16 | +26 | 42 | ||
| 2 | 15 | +14 | 30 | ||
| 3 | 15 | +10 | 26 | ||
| 4 | 16 | +1 | 23 | ||
| 5 | 16 | +5 | 22 | ||
| 6 | 16 | -10 | 18 | ||
| 7 | 16 | -8 | 16 | ||
| 8 | 16 | -15 | 10 | ||
| 9 | 16 | -23 | 6 |