Tuesday, April 30, 2019
Promotion Play-offs - Qualifying RoundWednesday, May 1, 2019
Promotion Play-offs - Qualifying RoundFriday, May 3, 2019
Promotion Play-offs - Semi-finalsSaturday, May 4, 2019
Promotion Play-offs - Semi-finalsFriday, May 10, 2019
Promotion Play-offs - Final| # | Player | MP | Goals |
|---|---|---|---|
| 1 | P. McCallum | 43 | 28 |
| 2 | D. Rowe | 48 | 27 |
| 3 | M. Bonne | 46 | 23 |
| 4 | S. Boden | 44 | 21 |
| 5 | A. Rooney | 39 | 21 |
| 6 | M. Cheek | 39 | 16 |
| 7 | J. Muldoon | 46 | 15 |
| 8 | A. Yussuf | 46 | 14 |
| 9 | A. Clifton | 40 | 14 |
| 10 | B. Turgott | 31 | 14 |
Season top 10