Sunday, October 25
Matchday 24Saturday, October 31
Matchday 25Saturday, November 7
Matchday 26| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 25 | +81 | 66 | ||
| 2 | 25 | +40 | 57 | ||
| 3 | 25 | +31 | 56 | ||
| 4 | 25 | +20 | 54 | ||
| 5 | 25 | +16 | 44 | ||
| 6 | 25 | 0 | 34 | ||
| 7 | 25 | -2 | 34 | ||
| 8 | 25 | -5 | 29 | ||
| 9 | 25 | -5 | 26 | ||
| 10 | 25 | -25 | 24 | ||
| 11 | 25 | -29 | 21 | ||
| 12 | 25 | -37 | 20 | ||
| 13 | 25 | -19 | 19 | ||
| 14 | 25 | -66 | 6 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | Abdu Mandeke | 1 | 2 |
| 2 | Daniels Kaira | 1 | 1 |
| 3 | Abdulrazak Shehu | 1 | 1 |
| 4 | Kristofers Abrants | 1 | 1 |
Season top 10