This competition's schedule is very large: we're showing the matches closest to today.
Friday, October 30
Round of 16Sunday, November 1
Round of 16Saturday, November 7
Quarter-finals| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 30 | +26 | 61 | ||
| 2 | 30 | +21 | 53 | ||
| 3 | 30 | +13 | 51 | ||
| 4 | 30 | +8 | 47 | ||
| 5 | 30 | +3 | 45 | ||
| 6 | 30 | +2 | 43 | ||
| 7 | 30 | +9 | 42 | ||
| 8 | 30 | -10 | 36 | ||
| 9 | 30 | -6 | 34 | ||
| 10 | 30 | -10 | 31 | ||
| 11 | 30 | -6 | 30 | ||
| 12 | 30 | -29 | 21 | ||
| 13 | 30 | -46 | 14 | ||
| 1 | 30 | +11 | 52 | ||
| 2 | 30 | +14 | 51 | ||
| 3 | 30 | +10 | 50 | ||
| 4 | 30 | +18 | 48 | ||
| 5 | 30 | +6 | 47 | ||
| 6 | 30 | +2 | 45 | ||
| 7 | 30 | +3 | 43 | ||
| 8 | 30 | -1 | 40 | ||
| 9 | 30 | -10 | 39 | ||
| 10 | 30 | -1 | 38 | ||
| 11 | 30 | -7 | 36 | ||
| 12 | 30 | -20 | 24 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | J. Locadia | 14 | 6 |
| 2 | A. Méndez | 4 | 2 |
Season top 10