Saturday, August 22
Matchday 18Friday, August 28
Group ASaturday, August 29
Group ASunday, August 30
Group AThursday, September 3
Group AFriday, September 4
Group ASunday, September 6
Group ATuesday, September 8
Group ASaturday, September 12
Group ASaturday, September 19
Group ASaturday, September 26
Group ASaturday, October 3
Group ASaturday, October 10
Group A| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 18 | +17 | 39 | ||
| 2 | 18 | +13 | 37 | ||
| 3 | 18 | +18 | 32 | ||
| 4 | 18 | +6 | 27 | ||
| 5 | 18 | -2 | 25 | ||
| 6 | 18 | +2 | 23 | ||
| 7 | 18 | 0 | 23 | ||
| 8 | 18 | -12 | 16 | ||
| 9 | 18 | -19 | 15 | ||
| 10 | 18 | -23 | 14 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | Axel Hansell | 1 | 2 |
| 2 | Justus Montell | 1 | 1 |
Season top 10