Sunday, October 25
Final · Championship Group - 29Wednesday, October 28
Championship Group - 30Thursday, October 29
Championship Group - 30Sunday, November 1
Championship Group - 31Monday, November 2
Championship Group - 31Sunday, November 8
Championship Group - 32Veikkausliiga
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 22 | +15 | 43 | ||
| 2 | 22 | +13 | 42 | ||
| 3 | 22 | +9 | 37 | ||
| 4 | 22 | +7 | 36 | ||
| 5 | 22 | 0 | 34 | ||
| 6 | 22 | +7 | 33 | ||
| 7 | 22 | +7 | 32 | ||
| 8 | 22 | +5 | 31 | ||
| 9 | 22 | -3 | 25 | ||
| 10 | 22 | -8 | 19 | ||
| 11 | 22 | -26 | 15 | ||
| 12 | 22 | -26 | 14 |
Champion Group
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 31 | +27 | 58 | ||
| 2 | 31 | +14 | 58 | ||
| 3 | 31 | +15 | 53 | ||
| 4 | 31 | +1 | 47 | ||
| 5 | 31 | +1 | 43 | ||
| 6 | 31 | -7 | 40 |
Relegration Group
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 27 | +9 | 39 | ||
| 2 | 27 | +6 | 38 | ||
| 3 | 27 | -4 | 32 | ||
| 4 | 27 | -8 | 27 | ||
| 5 | 27 | -27 | 21 | ||
| 6 | 27 | -27 | 19 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | M. Borchers | 29 | 15 |
| 2 | T. Hytönen | 27 | 9 |
| 3 | H. Sjögrell | 31 | 8 |
| 4 | J. Moreno | 27 | 7 |
| 5 | Martim Ferreira | 24 | 5 |
| 6 | A. Akinyemi | 22 | 5 |
| 7 | L. Smyth | 14 | 5 |
| 8 | T. Pukki | 28 | 4 |
| 9 | S. Haarala | 15 | 4 |
| 10 | E. Tamminen | 8 | 4 |
Season top 10