Wednesday, September 9
Round of 16Friday, September 25
Play-offsSaturday, October 3
Round of 16Sunday, October 11
Round of 16Wednesday, October 14
Quarter-finalsThursday, October 15
Quarter-finalsWednesday, October 21
Quarter-finalsSunday, November 1
Quarter-finalsTuesday, November 10
Semi-finalsRound 1 - Group A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +8 | 12 | ||
| 2 | 4 | +3 | 7 | ||
| 3 | 4 | 0 | 7 | ||
| 4 | 4 | +1 | 3 | ||
| 5 | 4 | -12 | 0 |
Round 1 - Group B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +9 | 10 | ||
| 2 | 4 | +5 | 9 | ||
| 3 | 4 | +3 | 5 | ||
| 4 | 4 | -3 | 2 | ||
| 5 | 4 | -14 | 1 |
Round 1 - Group C
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +2 | 8 | ||
| 2 | 4 | +2 | 5 | ||
| 3 | 4 | -1 | 5 | ||
| 4 | 4 | -1 | 3 | ||
| 5 | 4 | -2 | 3 |
Round 1 - Group D
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +2 | 8 | ||
| 2 | 4 | +2 | 7 | ||
| 3 | 4 | +3 | 6 | ||
| 4 | 4 | +1 | 4 | ||
| 5 | 4 | -8 | 1 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | R. Contreras | 2 | 2 |
Season top 10