This competition's schedule is very large: we're showing the matches closest to today.
Saturday, May 30
Placement Play-offs - Semi-Finals · Semi-finalsMonday, June 1
Placement Play-offs - Semi-FinalsFriday, June 5
Placement Play-offs - Final · Placement matches - FinalPens
Kamatamare Sanuki
Parceiro Nagano00FT
Fujieda MYFC
Ehime FC10FT
Omiya Ardija
Kochi United21FT
Sagamihara
Roasso Kumamoto30FT
Tegevajaro Miyazaki
Ventforet Kofu21FT
Tochigi City
Biwako Shiga31Pens
Vegalta Sendai
Kataller Toyama11FT
Yokohama FC
Renofa Yamaguchi21Pens
Albirex Niigata
Consadole Sapporo00FT
Matsumoto Yamaga
Nara Club02
Saturday, June 6
Placement Play-offs - Final · Placement matches - FinalSunday, June 7
Placement matches - FinalEast A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 18 | +17 | 43 | ||
| 2 | 18 | +9 | 35 | ||
| 3 | 18 | +6 | 31 | ||
| 4 | 18 | +7 | 29 | ||
| 5 | 18 | -2 | 28 | ||
| 6 | 18 | -10 | 23 | ||
| 7 | 18 | -5 | 22 | ||
| 8 | 18 | -13 | 21 | ||
| 9 | 18 | -4 | 20 | ||
| 10 | 18 | -5 | 18 |
East B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 18 | +8 | 35 | ||
| 2 | 18 | +4 | 31 | ||
| 3 | 18 | +4 | 31 | ||
| 4 | 18 | +10 | 30 | ||
| 5 | 18 | +4 | 30 | ||
| 6 | 18 | -2 | 28 | ||
| 7 | 18 | +10 | 26 | ||
| 8 | 18 | -7 | 25 | ||
| 9 | 18 | -13 | 18 | ||
| 10 | 18 | -18 | 16 |
West A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 18 | +13 | 38 | ||
| 2 | 18 | +4 | 35 | ||
| 3 | 18 | +14 | 32 | ||
| 4 | 18 | +2 | 30 | ||
| 5 | 18 | +7 | 28 | ||
| 6 | 18 | -6 | 27 | ||
| 7 | 18 | -9 | 21 | ||
| 8 | 18 | -3 | 20 | ||
| 9 | 18 | -4 | 20 | ||
| 10 | 18 | -18 | 19 |
West B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 18 | +24 | 47 | ||
| 2 | 18 | +8 | 33 | ||
| 3 | 18 | +10 | 32 | ||
| 4 | 18 | +2 | 29 | ||
| 5 | 18 | 0 | 27 | ||
| 6 | 18 | -4 | 27 | ||
| 7 | 18 | 0 | 22 | ||
| 8 | 18 | -13 | 21 | ||
| 9 | 18 | -12 | 17 | ||
| 10 | 18 | -15 | 15 |
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | K. Safo | 13 | 1 |
| 2 | S. Kawasaki | 11 | 1 |
Season top 10