Tuesday, June 3, 2025
League A - 6 · League B - 6FT
Portugal W
Belgium W03FT
Spain W
England W21FT
Bosnia-Herzegovina W
Northern Ireland W11FT
Poland W
Romania W30FT
Greece W
Turkey W01FT
Republic of Ireland W
Slovenia W10FT
Finland W
Serbia W11FT
Hungary W
Belarus W00FT
Albania W
Czech Republic W12FT
Croatia W
Ukraine W20FT
Faroe Islands W
Slovakia W12FT
Gibraltar W
Moldova W04FT
Andorra W
Malta W00FT
Georgia W
Cyprus W12FT
Kazakhstan W
Luxembourg W13FT
Liechtenstein W
Armenia W22FT
Lithuania W
Montenegro W01FT
Bulgaria W
Estonia W01FT
Latvia W
Kosovo W22FT
Sweden W
Denmark W61FT
Wales W
Italy W14FT
Iceland W
France W02FT
Switzerland W
Norway W01FT
Austria W
Germany W06FT
Netherlands W
Scotland W11
Friday, October 24, 2025
Play-offs B/C · Play-offs A/BTuesday, October 28, 2025
Play-offs A/B · Play-offs B/CWednesday, October 29, 2025
Play-offs A/BFriday, November 28, 2025
Final · 3rd placeTuesday, December 2, 2025
Final · 3rd placeUEFA Nations League, Women 2025, League A, Group 1
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +22 | 16 | ||
| 2 | 6 | +1 | 11 | ||
| 3 | 6 | -11 | 6 | ||
| 4 | 6 | -12 | 1 |
UEFA Nations League, Women 2025, League A, Group 2
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +12 | 18 | ||
| 2 | 6 | -1 | 8 | ||
| 3 | 6 | -3 | 4 | ||
| 4 | 6 | -8 | 2 |
UEFA Nations League, Women 2025, League A, Group 3
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +13 | 15 | ||
| 2 | 6 | +10 | 10 | ||
| 3 | 6 | -7 | 6 | ||
| 4 | 6 | -16 | 4 |
UEFA Nations League, Women 2025, League A, Group 4
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +7 | 12 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 6 | -5 | 9 | ||
| 4 | 6 | -6 | 2 |
UEFA Nations League, Women 2025, League B, Group 1
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | ||
| 2 | 6 | -4 | 8 | ||
| 3 | 6 | -3 | 5 | ||
| 4 | 6 | -7 | 4 |
UEFA Nations League, Women 2025, League B, Group 2
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 15 | ||
| 2 | 6 | +4 | 15 | ||
| 3 | 6 | -4 | 6 | ||
| 4 | 6 | -10 | 0 |
UEFA Nations League, Women 2025, League B, Group 3
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +6 | 14 | ||
| 2 | 6 | +6 | 11 | ||
| 3 | 6 | -4 | 4 | ||
| 4 | 6 | -8 | 3 |
UEFA Nations League, Women 2025, League B, Group 4
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +13 | 13 | ||
| 2 | 6 | +2 | 13 | ||
| 3 | 6 | -2 | 6 | ||
| 4 | 6 | -13 | 3 |
UEFA Nations League, Women 2025, League C, Group 1
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +26 | 18 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 6 | 0 | 7 | ||
| 4 | 6 | -30 | 0 |
UEFA Nations League, Women 2025, League C, Group 2
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +3 | 13 | ||
| 2 | 6 | +1 | 10 | ||
| 3 | 6 | -2 | 6 | ||
| 4 | 6 | -2 | 5 |
UEFA Nations League, Women 2025, League C, Group 3
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | ||
| 2 | 6 | +5 | 10 | ||
| 3 | 6 | +2 | 7 | ||
| 4 | 6 | -21 | 1 |
UEFA Nations League, Women 2025, League C, Group 4
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +3 | 8 | ||
| 2 | 4 | -3 | 5 | ||
| 3 | 4 | 0 | 3 |
UEFA Nations League, Women 2025, League C, Group 5
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +7 | 10 | ||
| 2 | 4 | -4 | 4 | ||
| 3 | 4 | -3 | 2 |
UEFA Nations League, Women 2025, League C, Group 6
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +2 | 8 | ||
| 2 | 4 | +6 | 7 | ||
| 3 | 4 | -8 | 1 |