Boca Juniors vs River Plate
Boca Juniors- Lollo 27'
1–0
Full-timeHalf-time 1-0
River Plate- Quarta 10'
- Montiel 79'
Sunday, November 1, 12:00Alberto J. Armando, Buenos AiresNicolas Ramirez
Key stats
71%Possession29%
1.23Expected goals (xG)0.13
6Shots on target0
16Shots3
Minute by minute
Boca Juniors
River Plate
- Full-time 1-0
- Ayrton Enrique CostaYellow card90+7'
- Tomás BelmonteOff: Leandro Paredes88'
- Carlos PalaciosOff: Sebastián Villa88'
- 85'Giovanni GonzalezOff: Tomás Ezequiel Galván
- 82'Rafael BorréYellow card
- 82'Ezequiel CenturiónYellow card
- 79'Gonzalo MontielRed card
- Enner ValenciaYellow card77'
- Enner ValenciaOff: Miguel Merentiel76'
- 71'Juan Cruz MezaOff: Tobías Andrada
- 71'Sebastián DriussiOff: Thiago Almada
- Alan VelascoYellow card68'
- Alan VelascoOff: Leonel Flores62'
- Lautaro BlancoYellow card57'
- Half-time 1-0
- Leandro ParedesYellow card45+5'
- 45+4'Marcos AcuñaYellow card
- 45'Lautaro PereyraOff: Lucas Silva
- Ayrton Enrique CostaOff: Facundo Ezequiel Herrera45'
- Facundo Ezequiel HerreraYellow card43'
- 1-0Lautaro Di Lollo1-0Assist: Sebastián Villa27'
- Lautaro Di LolloYellow card20'
- 13'Lautaro RiveroOff: Lucas Beltran
- 10'Lucas Martinez QuartaRed card
- 8'VARCard upgrade confirmed
- Kick-off · 12:00
1Montero6.6
17Lozano6.5
2Lollo7.8
42Herrera6.645'
3Blanco6.2
25Ascacíbar6.5
5Paredes7.088'
18Delgado7.2
19Flores6.462'
16Merentiel6.176'
22Villa7.288'
41Beltrán7.0
29Montiel5.5
28Martínez5.3
30Otamendi6.5
21Acuña5.4
50Andrada5.871'
44Silva6.745'
26Galván6.385'
23Almada5.971'
10Correa6.5
18Beltrán6.013'
Coach: R. ArruabarrenaCoach: Leonardo Ponzio
Substitutes
Boca Juniors
6R. BattagliaM
15W. AlarcónM
8T. BelmonteM88'6.4
27M. BraidaM
12L. BreyG
32A. CostaD45'6.2
4N. FigalD
24D. GorositoD
7C. PalaciosM88'7.6
26Marco PellegrinoD
13E. ValenciaF76'5.8
20A. VelascoM62'6.8
River Plate
2T. PalacioD
13L. RiveroD13'5.8
9S. DriussiF71'6.4
33E. CenturiónG
19R. BorréF
8M. ArambarriM
27Santiago Joaquín EspíndolaM
20G. GonzálezD85'6.3
43V. LuceroM
24J. MezaM71'6.2
3F. OrtegaD
25L. PereyraF45'6.2
71%Possession29%
1.23Expected goals (xG)0.13
16Shots3
6Shots on target0
8Shots off target3
2Blocked shots0
10Shots inside box1
6Shots outside box2
10Corners2
1Offsides2
17Fouls8
7Yellow cards2
0Red cards2
0Saves5
514Passes216
440Accurate passes144
Liga Profesional Argentina
Open the leagueApertura - Group A
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 4 | 3 | +12 | 31 | DLLDW | |
| 2 | 16 | 8 | 6 | 2 | +13 | 30 | WWWDW | |
| 3 | 16 | 7 | 7 | 2 | +6 | 28 | DWWLD | |
| 4 | 16 | 7 | 5 | 4 | +4 | 26 | WLLDL | |
| 5 | 16 | 6 | 6 | 4 | +4 | 24 | DLDDL | |
| 6 | 16 | 6 | 6 | 4 | +3 | 24 | DDWWD | |
| 7 | 16 | 5 | 7 | 4 | 0 | 22 | DDWWL | |
| 8 | 16 | 5 | 6 | 5 | +4 | 21 | DWDLL | |
| 9 | 16 | 6 | 3 | 7 | 0 | 21 | DWWDW | |
| 10 | 16 | 4 | 7 | 5 | -3 | 19 | DWLWW | |
| 11 | 16 | 5 | 4 | 7 | -8 | 19 | DLLWL | |
| 12 | 16 | 3 | 7 | 6 | -5 | 16 | WWLDD | |
| 13 | 16 | 4 | 4 | 8 | -10 | 16 | LLLDD | |
| 14 | 16 | 3 | 6 | 7 | -12 | 15 | DDWLD | |
| 15 | 16 | 1 | 8 | 7 | -7 | 11 | LLDLD |
Apertura - Group B
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10 | 4 | 2 | +14 | 34 | WLDLD | |
| 2 | 16 | 9 | 2 | 5 | +10 | 29 | LWWDW | |
| 3 | 16 | 8 | 5 | 3 | +4 | 29 | WWWDW | |
| 4 | 16 | 8 | 4 | 4 | +4 | 28 | WWWWD | |
| 5 | 16 | 7 | 5 | 4 | +4 | 26 | DLLWW | |
| 6 | 16 | 8 | 2 | 6 | 0 | 26 | WWWDD | |
| 7 | 16 | 5 | 7 | 4 | +4 | 22 | LLLLW | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | WLDLW | |
| 9 | 16 | 5 | 6 | 5 | 0 | 21 | DWDWW | |
| 10 | 16 | 4 | 8 | 4 | +3 | 20 | WLDLL | |
| 11 | 16 | 6 | 1 | 9 | -7 | 19 | LLDDW | |
| 12 | 16 | 5 | 3 | 8 | -2 | 18 | LDLWD | |
| 13 | 16 | 3 | 5 | 8 | -5 | 14 | LWLDL | |
| 14 | 16 | 0 | 8 | 8 | -13 | 8 | LWLLL | |
| 15 | 16 | 1 | 2 | 13 | -19 | 5 | LLWLL |
Clausura - Group A
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | +11 | 33 | DWWDW | |
| 2 | 15 | 8 | 6 | 1 | +9 | 30 | WWWDW | |
| 3 | 15 | 7 | 7 | 1 | +10 | 28 | DWWLD | |
| 4 | 15 | 8 | 4 | 3 | +7 | 28 | DWLWW | |
| 5 | 15 | 7 | 4 | 4 | +7 | 25 | DDWWD | |
| 6 | 15 | 5 | 7 | 3 | +3 | 22 | DDWLD | |
| 7 | 15 | 6 | 3 | 6 | +1 | 21 | DLLWL | |
| 8 | 15 | 5 | 5 | 5 | -2 | 20 | DLDDL | |
| 9 | 15 | 5 | 4 | 6 | -5 | 19 | DDWWL | |
| 10 | 15 | 5 | 3 | 7 | -2 | 18 | DWDLL | |
| 11 | 15 | 4 | 5 | 6 | -4 | 17 | WWLDD | |
| 12 | 15 | 4 | 3 | 8 | -1 | 15 | DLLDW | |
| 13 | 15 | 3 | 3 | 9 | -6 | 12 | WLLDL | |
| 14 | 15 | 2 | 6 | 7 | -7 | 12 | LLDLD | |
| 15 | 15 | 2 | 4 | 9 | -14 | 10 | LLLDD |
Clausura - Group B
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | +12 | 31 | WWWWD | |
| 2 | 15 | 9 | 4 | 2 | +8 | 31 | WWWDW | |
| 3 | 15 | 8 | 4 | 3 | +4 | 28 | WWWDD | |
| 4 | 15 | 7 | 2 | 6 | +5 | 23 | LWWDW | |
| 5 | 15 | 6 | 5 | 4 | +3 | 23 | DLLWW | |
| 6 | 15 | 6 | 5 | 4 | +2 | 23 | DWDWW | |
| 7 | 15 | 6 | 4 | 5 | -3 | 22 | WLDLD | |
| 8 | 15 | 6 | 3 | 6 | 0 | 21 | LLDDW | |
| 9 | 15 | 5 | 4 | 6 | -4 | 19 | LLLLW | |
| 10 | 15 | 4 | 5 | 6 | -1 | 17 | LWLDL | |
| 11 | 15 | 4 | 4 | 7 | -1 | 16 | WLDLL | |
| 12 | 15 | 4 | 3 | 8 | -6 | 15 | WLDLW | |
| 13 | 15 | 3 | 5 | 7 | -7 | 14 | LDLWD | |
| 14 | 15 | 3 | 2 | 10 | -8 | 11 | LWLLL | |
| 15 | 15 | 2 | 3 | 10 | -11 | 9 | LLWLL |
Qualification