Reading U21 vs Nottingham Forest U21
Reading U21- Patton 21'
- Ntege 87'
2–1
EncerradoIntervalo 1-0
Nottingham Forest U21- Smith 46'
sábado, 24 de outubro, 05:00Saunders Transport Community Stadium, FarnboroughL. Smith
Lance a lance
Reading U21
Nottingham Forest U21
- Fim 2-1
- 2-1T. Ntege2-1Assist. A. Ahmed87'
- J. BaroughSai J. Jones82'
- 74'K. ThompsonSai F. Smith
- T. NtegeSai S. Patton68'
- M. DashiSai S. Lonmeni62'
- K. MfuambaSai T. Sackey62'
- 57'J. PowellSai S. Nolan
- 46'F. Smith1-1Assist. J. Newton1-1
- 46'J. SinclairSai S. Samuels
- 46'K. ClarkeSai S. Sutton
- Intervalo 1-0
- 39'M. OrrAmarelo
- 1-0S. Patton1-0Assist. J. Jones21'
- Início do jogo · 05:00
Titulares
1J. Welland
2A. Ahmed
6B. Beacroft
5P. Duah
3C. Cliff
8T. Sackey62'
4L. Howard
7E. Osho
10S. Lonmeni62'
11J. Jones82'
9S. Patton68'
Titulares
1G. Murray-Jones
2B. Sanneh
5S. Sutton46'
4D. Modupe
3M. Orr
8A. Whitehall
6C. Nwosu
7S. Samuels46'
10S. Nolan57'
11J. Newton
9F. Smith74'
Técnico: Peter ScottTécnico: Dylan Malicheff
Reservas
Reading U21
18T. Ntege68'
17J. Barough82'
14K. Mfuamba62'
16M. Dashi62'
15C. Bowdery
12S. Harrison
13A. Khan
Nottingham Forest U21
12K. Willows
14K. Clarke46'
16B. McClure
15J. Sinclair46'
18J. Powell57'
17K. Thompson74'
Premier League 2 Division One
Ver a liga| # | Time | J | V | E | D | SG | Pts | Últimos 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | VVVVE | |
| 2 | 5 | 4 | 1 | 0 | +8 | 13 | VVVVE | |
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | EVVVV | |
| 4 | 6 | 4 | 1 | 1 | +4 | 13 | VVDVE | |
| 5 | 6 | 4 | 0 | 2 | 0 | 12 | DVVVV | |
| 6 | 6 | 3 | 2 | 1 | +5 | 11 | EVVDV | |
| 7 | 6 | 3 | 1 | 2 | +3 | 10 | DEVVD | |
| 8 | 6 | 3 | 1 | 2 | +2 | 10 | DVDEV | |
| 9 | 6 | 3 | 1 | 2 | +1 | 10 | DEVDV | |
| 10 | 6 | 3 | 1 | 2 | +1 | 10 | VDEVV | |
| 11 | 4 | 3 | 0 | 1 | +8 | 9 | DVVV | |
| 12 | 6 | 3 | 0 | 3 | +2 | 9 | VDDDV | |
| 13 | 5 | 2 | 2 | 1 | +2 | 8 | VEVDE | |
| 14 | 6 | 2 | 2 | 2 | 0 | 8 | VEDVE | |
| 15 | 6 | 2 | 2 | 2 | 0 | 8 | VDEVD | |
| 16 | 5 | 2 | 2 | 1 | 0 | 8 | VEEDV | |
| 17 | 5 | 2 | 1 | 2 | +1 | 7 | DVDVE | |
| 18 | 6 | 2 | 1 | 3 | 0 | 7 | DVDDE | |
| 19 | 5 | 2 | 1 | 2 | -1 | 7 | DVEDV | |
| 20 | 4 | 2 | 0 | 2 | +2 | 6 | VDDV | |
| 21 | 4 | 2 | 0 | 2 | +1 | 6 | VDVD | |
| 22 | 4 | 2 | 0 | 2 | -1 | 6 | VVDD | |
| 23 | 6 | 1 | 1 | 4 | 0 | 4 | DDDVE | |
| 24 | 5 | 1 | 1 | 3 | -5 | 4 | VDEDD | |
| 25 | 6 | 0 | 4 | 2 | -6 | 4 | DEEDE | |
| 26 | 6 | 1 | 0 | 5 | -4 | 3 | DDVDD | |
| 27 | 4 | 1 | 0 | 3 | -7 | 3 | VDDD | |
| 28 | 4 | 1 | 0 | 3 | -9 | 3 | VDDD | |
| 29 | 6 | 0 | 2 | 4 | -5 | 2 | DDEED | |
| 30 | 5 | 0 | 2 | 3 | -11 | 2 | DDEDE | |
| 31 | 5 | 0 | 1 | 4 | -6 | 1 | DDDED |
Classificação