Faroe Islands U17 vs Romania U17
Faroe Islands U170–4
EncerradoIntervalo 0-2
Romania U17- Oniga 33', 36'
- Nastac 63'
- Loghin 83'
terça-feira, 27 de outubro, 07:00
Lance a lance
Faroe Islands U17
Romania U17
- Fim 0-4
- P. HojgaardAmarelo90'
- O. JoensenSai E. Jacobsen84'
- 83'D. Loghin0-4Gol0-4
- 83'D. AmarandeiSai M. Padure
- 83'N. IvanSai V. Berceanu
- 78'D. GorganSai L. Argesanu
- 78'D. AvramSai S. Nastac
- E. Poulsson LinklettSai A. Poulsen72'
- P. HojgaardSai M. Jonsson72'
- F. Bendix LaursenSai E. Begerau72'
- 69'D. DraghiciSai R. Manzu
- F. JovevicAmarelo64'
- 63'S. Nastac0-3Gol0-3
- T. HentzeSai W. Hansen46'
- Intervalo 0-2
- 36'V. Oniga0-2Gol0-2
- 33'V. Oniga0-1Gol0-1
- 26'L. ArgesanuAmarelo
- Início do jogo · 07:00
Titulares
1C. C. Codron
8F. Jarnskor
5A. Poulsen72'
4B. Reynatrod
2F. Jovevic
18E. Begerau72'
6R. Toyt
17B. Augustinussen
14M. Jonsson72'
10W. Hansen46'
9E. Jacobsen84'
Titulares
12R. Andrei
7V. Berceanu83'
4D. Loghin
5D. Rosiu
18R. Manzu69'
6I. Niculescu
8M. Padure83'
16L. Argesanu78'
10R. Manolache
11S. Nastac78'
19V. Oniga
Técnico: C. JacobsenTécnico: N. Grigore
Reservas
Faroe Islands U17
3F. Bendix Laursen72'
7P. Hojgaard72'
11E. Poulsson Linklett72'
12T. Mcleod I Hjollum
13M. I Mittuni
15T. Hentze46'
16O. Joensen84'
Romania U17
1S. Radulescu
2N. Ivan83'
3D. Draghici69'
9L. Pall
13D. Amarandei83'
14M. Anghel
15D. Avram78'
17D. Gorgan78'
UEFA U17 Championship - Qualification
Ver a liga| # | Time | J | V | E | D | SG | Pts | Últimos 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 3 | 2 | 1 | 0 | +15 | 7 | VVE | |
| 2 | 3 | 2 | 0 | 1 | +8 | 6 | DVV | |
| 3 | 3 | 1 | 1 | 1 | +12 | 4 | VDE | |
| 4 | 3 | 0 | 0 | 3 | -35 | 0 | DDD | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | VVV | |
| 2 | 3 | 2 | 0 | 1 | +8 | 6 | VDV | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | DVD | |
| 4 | 3 | 0 | 0 | 3 | -14 | 0 | DDD | |
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | VVV | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | VDV | |
| 3 | 3 | 1 | 0 | 2 | -5 | 3 | DVD | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 | DDD | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | VV | |
| 2 | 2 | 0 | 1 | 1 | -2 | 1 | DE | |
| 3 | 2 | 0 | 1 | 1 | -4 | 1 | ED | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Classificação