O calendário desta competição é muito extenso: mostramos os jogos mais próximos de hoje.
Sábado, 27 de junho
Rodada 1Encerrado
New Jersey Copa W
Morris Elite W32Encerrado
Rochester W
Rockford Raptors W13Cancelado
Port City NC W
Tormenta WEncerrado
Cleveland Force W
Buffalo W41Encerrado
Erie Sports Center W
Flower City 1872 W33Encerrado
Annapolis Blues W
Norfolk W40Encerrado
Racing Louisville W
Toledo Villa W30Encerrado
NC Courage II W
Charlotte Eagles II W04Encerrado
Flatirons II W
Colorado ISA W11Encerrado
New England Mutiny W
Vermont Green W03Encerrado
Real Colorado W
Utah United W30Encerrado
Richmond Ivy W
Charlottesville Blues W30Encerrado
Pittsburgh Riveters W
Steel City W50Encerrado
Detroit City W
Union Macomb W13Encerrado
Carolina Ascent II W
SC United Bantams W22Encerrado
TLH Reckoning W
Fort Lauderdale Utd II W20Encerrado
Challenge W
Hill Country Linces W52Encerrado
Virginia Beach United W
Virginia Development Academy W13Encerrado
San Juan SC W
California Storm II W00Encerrado
Sta Clarita Blue Heat W
AMSG W70Encerrado
Stockton Cargo W
Marin FC Siren W32Encerrado
Monterey Bay FC W
Pleasanton Rage W32Encerrado
Los Angeles SC W
SoCal Dutch Lions W10
Domingo, 28 de junho
Rodada 1Encerrado
Long Island Rough Riders W
Paisley Athletic W150Encerrado
Manhattan W
Cedar Stars W32Encerrado
Tacoma Galaxy W
West Seattle Rhodies W23Encerrado
Ann Arbor W
Kalamazoo FC W32Encerrado
Hartford Athletic W
AC Connecticut W70Encerrado
Edgewater Castle W
Sioux Falls City W20Encerrado
Salmon Bay W
Snohomish United W21Encerrado
Northern Virginia FC W
Patuxent W100Encerrado
RKC Third Coast W
Minnesota Aurora W03Encerrado
Miami AC W
Brooke House W03Encerrado
Asheville City W
Birmingham Legion W21Encerrado
Lancaster Inferno W
Eagle FC W03Encerrado
Lonestar San Antonio W
AHFC Royals W04Encerrado
Albion Colorado W
Colorado Storm W011Cancelado
OC Sporting W
Capo W
USL W League 2026, Valley Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 7 | +15 | 13 | ||
| 2 | 6 | +3 | 11 | ||
| 3 | 5 | 0 | 10 | ||
| 4 | 6 | -18 | 0 |
USL W League 2026, Great Lakes Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +2 | 12 | ||
| 2 | 6 | +2 | 10 | ||
| 3 | 6 | +1 | 8 | ||
| 4 | 6 | -2 | 7 | ||
| 5 | 6 | -3 | 6 |
USL W League 2026, Mountain Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 5 | +17 | 15 | ||
| 2 | 5 | +19 | 12 | ||
| 3 | 5 | +2 | 6 | ||
| 4 | 3 | -5 | 3 | ||
| 5 | 5 | -17 | 3 | ||
| 6 | 5 | -16 | 3 |
USL W League 2026, Great Forest Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 5 | +14 | 13 | ||
| 2 | 6 | +1 | 11 | ||
| 3 | 6 | -1 | 9 | ||
| 4 | 5 | -3 | 6 | ||
| 5 | 6 | -5 | 4 | ||
| 6 | 4 | -6 | 3 |
USL W League 2026, Southeast Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 14 | ||
| 2 | 5 | +5 | 10 | ||
| 3 | 5 | +3 | 9 | ||
| 4 | 4 | +2 | 8 | ||
| 5 | 5 | +6 | 5 | ||
| 6 | 6 | +6 | 4 | ||
| 7 | 5 | -32 | 0 |
USL W League 2026, Socal Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 7 | +13 | 19 | ||
| 2 | 6 | +6 | 8 | ||
| 3 | 6 | -8 | 7 | ||
| 4 | 6 | -3 | 8 | ||
| 5 | 3 | +10 | 7 | ||
| 6 | 7 | -17 | 1 |
USL W League 2026, Northwest Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 7 | +9 | 18 | ||
| 2 | 7 | +21 | 16 | ||
| 3 | 6 | +19 | 13 | ||
| 4 | 7 | -15 | 7 | ||
| 5 | 5 | -3 | 5 | ||
| 6 | 7 | -23 | 4 | ||
| 7 | 7 | -8 | 2 |
USL W League 2026, Chesapeake Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 5 | +9 | 15 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 5 | 0 | 9 | ||
| 4 | 6 | 0 | 7 | ||
| 5 | 5 | -4 | 3 | ||
| 6 | 5 | -9 | 3 |
USL W League 2026, Norcal Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | ||
| 2 | 6 | +1 | 10 | ||
| 3 | 4 | +6 | 9 | ||
| 4 | 6 | -1 | 8 | ||
| 5 | 5 | -1 | 5 | ||
| 6 | 5 | -5 | 3 | ||
| 7 | 6 | -16 | 3 |
USL W League 2026, Heartland Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 7 | +22 | 21 | ||
| 2 | 6 | +5 | 13 | ||
| 3 | 5 | +7 | 12 | ||
| 4 | 6 | +2 | 12 | ||
| 5 | 6 | -4 | 6 | ||
| 6 | 7 | -14 | 6 | ||
| 7 | 7 | -4 | 4 | ||
| 8 | 6 | -14 | 0 |
USL W League 2026, Metropolitan Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +20 | 15 | ||
| 2 | 6 | +17 | 15 | ||
| 3 | 4 | +8 | 9 | ||
| 4 | 5 | -2 | 6 | ||
| 5 | 6 | -17 | 3 | ||
| 6 | 5 | -26 | 0 |
USL W League 2026, South Central Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +2 | 13 | ||
| 2 | 5 | +3 | 8 | ||
| 3 | 4 | +3 | 7 | ||
| 4 | 5 | -1 | 4 | ||
| 5 | 6 | -7 | 3 |
USL W League 2026, Lone Star Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 15 | ||
| 2 | 4 | +22 | 12 | ||
| 3 | 6 | -13 | 6 | ||
| 4 | 4 | -7 | 3 | ||
| 5 | 5 | -11 | 3 |
USL W League 2026, Northeast Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +7 | 12 | ||
| 2 | 5 | +12 | 11 | ||
| 3 | 5 | +9 | 11 | ||
| 4 | 6 | +1 | 5 | ||
| 5 | 6 | -29 | 0 |
USL W League 2026, South Atlantic Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +21 | 18 | ||
| 2 | 6 | +10 | 18 | ||
| 3 | 7 | +2 | 9 | ||
| 4 | 7 | -11 | 9 | ||
| 5 | 5 | -6 | 6 | ||
| 6 | 6 | -8 | 3 | ||
| 7 | 0 | 0 | 0 | ||
| 8 | 5 | -8 | 0 |
USL W League 2026, Mid Atlantic Division
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +21 | 15 | ||
| 2 | 5 | +15 | 13 | ||
| 3 | 7 | -10 | 9 | ||
| 4 | 6 | +3 | 7 | ||
| 5 | 6 | -29 | 0 |