Terça-feira, 3 de junho de 2025
League A - 6 · League B - 6Encerrado
Portugal W
Belgium W03Encerrado
Spain W
England W21Encerrado
Bosnia-Herzegovina W
Northern Ireland W11Encerrado
Poland W
Romania W30Encerrado
Greece W
Turkey W01Encerrado
Republic of Ireland W
Slovenia W10Encerrado
Finland W
Serbia W11Encerrado
Hungary W
Belarus W00Encerrado
Albania W
Czech Republic W12Encerrado
Croatia W
Ukraine W20Encerrado
Faroe Islands W
Slovakia W12Encerrado
Gibraltar W
Moldova W04Encerrado
Andorra W
Malta W00Encerrado
Georgia W
Cyprus W12Encerrado
Kazakhstan W
Luxembourg W13Encerrado
Liechtenstein W
Armenia W22Encerrado
Lithuania W
Montenegro W01Encerrado
Bulgaria W
Estonia W01Encerrado
Latvia W
Kosovo W22Encerrado
Sweden W
Denmark W61Encerrado
Wales W
Italy W14Encerrado
Iceland W
France W02Encerrado
Switzerland W
Norway W01Encerrado
Austria W
Germany W06Encerrado
Netherlands W
Scotland W11
Sexta-feira, 24 de outubro de 2025
Play-offs B/C · Play-offs A/BTerça-feira, 28 de outubro de 2025
Play-offs A/B · Play-offs B/CQuarta-feira, 29 de outubro de 2025
Play-offs A/BSexta-feira, 28 de novembro de 2025
Final · 3rd placeTerça-feira, 2 de dezembro de 2025
Final · 3rd placeUEFA Nations League, Women 2025, League A, Group 1
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +22 | 16 | ||
| 2 | 6 | +1 | 11 | ||
| 3 | 6 | -11 | 6 | ||
| 4 | 6 | -12 | 1 |
UEFA Nations League, Women 2025, League A, Group 2
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +12 | 18 | ||
| 2 | 6 | -1 | 8 | ||
| 3 | 6 | -3 | 4 | ||
| 4 | 6 | -8 | 2 |
UEFA Nations League, Women 2025, League A, Group 3
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +13 | 15 | ||
| 2 | 6 | +10 | 10 | ||
| 3 | 6 | -7 | 6 | ||
| 4 | 6 | -16 | 4 |
UEFA Nations League, Women 2025, League A, Group 4
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +7 | 12 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 6 | -5 | 9 | ||
| 4 | 6 | -6 | 2 |
UEFA Nations League, Women 2025, League B, Group 1
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | ||
| 2 | 6 | -4 | 8 | ||
| 3 | 6 | -3 | 5 | ||
| 4 | 6 | -7 | 4 |
UEFA Nations League, Women 2025, League B, Group 2
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +10 | 15 | ||
| 2 | 6 | +4 | 15 | ||
| 3 | 6 | -4 | 6 | ||
| 4 | 6 | -10 | 0 |
UEFA Nations League, Women 2025, League B, Group 3
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +6 | 14 | ||
| 2 | 6 | +6 | 11 | ||
| 3 | 6 | -4 | 4 | ||
| 4 | 6 | -8 | 3 |
UEFA Nations League, Women 2025, League B, Group 4
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +13 | 13 | ||
| 2 | 6 | +2 | 13 | ||
| 3 | 6 | -2 | 6 | ||
| 4 | 6 | -13 | 3 |
UEFA Nations League, Women 2025, League C, Group 1
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +26 | 18 | ||
| 2 | 6 | +4 | 10 | ||
| 3 | 6 | 0 | 7 | ||
| 4 | 6 | -30 | 0 |
UEFA Nations League, Women 2025, League C, Group 2
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +3 | 13 | ||
| 2 | 6 | +1 | 10 | ||
| 3 | 6 | -2 | 6 | ||
| 4 | 6 | -2 | 5 |
UEFA Nations League, Women 2025, League C, Group 3
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 6 | +14 | 16 | ||
| 2 | 6 | +5 | 10 | ||
| 3 | 6 | +2 | 7 | ||
| 4 | 6 | -21 | 1 |
UEFA Nations League, Women 2025, League C, Group 4
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 4 | +3 | 8 | ||
| 2 | 4 | -3 | 5 | ||
| 3 | 4 | 0 | 3 |
UEFA Nations League, Women 2025, League C, Group 5
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 4 | +7 | 10 | ||
| 2 | 4 | -4 | 4 | ||
| 3 | 4 | -3 | 2 |
UEFA Nations League, Women 2025, League C, Group 6
| # | Time | J | SG | Pts | Forma |
|---|---|---|---|---|---|
| 1 | 4 | +2 | 8 | ||
| 2 | 4 | +6 | 7 | ||
| 3 | 4 | -8 | 1 |