· · Regular Season - 2
Standings
Premier League
| # | Team | P | W | D | L | GF:GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 7:5 | +2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 7:4 | +3 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
| 14 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 15 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 16 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
| 19 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | |
| 20 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
Upcoming matches
· · Regular Season - 3
· · Regular Season - 3
· · Regular Season - 3
· · Regular Season - 3
Recent results
· Regular Season - 2
· Regular Season - 2
· Regular Season - 2
· Regular Season - 2
· Regular Season - 2
Predict Premier League
Create your free pool and compete with friends.
