World Cup 2026: how the 12 groups finished and the Round of 32 bracket
The 2026 World Cup group stage is over: Uruguay crashed out, Cape Verde and DR Congo stunned on debut, and the 32 are set. See every table and the Round of 32 matchups.

The 2026 World Cup Round of 32 matchups.
The group stage of the 2026 World Cup is over, and the 32 teams moving on to the Round of 32 are set. With 48 teams across 12 groups, the top two of each group plus the eight best third-placed sides qualified.
There was a bit of everything: hosts delivering (Mexico, the United States and Canada all advanced), perfect runs from the powerhouses, historic debutants reaching the knockouts, and one big casualty. The knockout rounds start today, June 28, and run all the way to the final on July 19 at MetLife Stadium.
📊 How each group finished
🇲🇽 Group A
Mexico, as host, closed with a perfect record. South Africa pulled off the surprise to join them.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇲🇽 Mexico | 9 (+6) | ✅ Advances |
| 2 | 🇿🇦 South Africa | 4 (−1) | ✅ Advances |
| 3 | 🇰🇷 South Korea | — | Eliminated |
| 4 | 🇨🇿 Czechia | — | Eliminated |
🇨🇭 Group B
Switzerland finished strong on top. Canada (host) went through in second and Bosnia and Herzegovina sneaked in as one of the best thirds.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇨🇭 Switzerland | 7 (+4) | ✅ Advances |
| 2 | 🇨🇦 Canada | 4 (+5) | ✅ Advances |
| 3 | 🇧🇦 Bosnia and Herzegovina | 4 (−1) | ✅ Advances (3rd) |
| 4 | 🇶🇦 Qatar | — | Eliminated |
🇧🇷 Group C
The tightest group: Brazil and Morocco both finished on 7 points and the Seleção took first on goal difference. Scotland bowed out.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇧🇷 Brazil | 7 (+6) | ✅ Advances |
| 2 | 🇲🇦 Morocco | 7 (+3) | ✅ Advances |
| 3 | 🏴 Scotland | — | Eliminated |
| 4 | 🇭🇹 Haiti | — | Eliminated |
🇺🇸 Group D
The United States led at home. Australia finished second and Paraguay grabbed a spot as one of the best thirds.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇺🇸 United States | 6 (+4) | ✅ Advances |
| 2 | 🇦🇺 Australia | 4 (0) | ✅ Advances |
| 3 | 🇵🇾 Paraguay | 4 (−2) | ✅ Advances (3rd) |
| 4 | 🇹🇷 Türkiye | — | Eliminated |
🇩🇪 Group E
Germany won the group despite losing the final matchday to Ecuador. Ivory Coast were a solid second and Ecuador advanced as a third.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇩🇪 Germany | 6 (+6) | ✅ Advances |
| 2 | 🇨🇮 Ivory Coast | 6 (+2) | ✅ Advances |
| 3 | 🇪🇨 Ecuador | 4 (0) | ✅ Advances (3rd) |
| 4 | 🇨🇼 Curaçao | — | Eliminated |
🇳🇱 Group F
The Netherlands were ruthless. Japan confirmed their fine form in second and Sweden completed the third-place spots.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇳🇱 Netherlands | 7 (+6) | ✅ Advances |
| 2 | 🇯🇵 Japan | 5 (+4) | ✅ Advances |
| 3 | 🇸🇪 Sweden | 4 (0) | ✅ Advances (3rd) |
| 4 | 🇹🇳 Tunisia | — | Eliminated |
🇧🇪 Group G
Belgium and Egypt battled it out at the top. Iran said goodbye to the tournament.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇧🇪 Belgium | 5 (+3) | ✅ Advances |
| 2 | 🇪🇬 Egypt | 5 (+2) | ✅ Advances |
| 3 | 🇮🇷 Iran | — | Eliminated |
| 4 | 🇳🇿 New Zealand | — | Eliminated |
🇪🇸 Group H
Spain were flawless. The big shock: Cape Verde advanced on their World Cup debut and knocked out a contender — Uruguay were eliminated in the group stage.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇪🇸 Spain | 7 (+5) | ✅ Advances |
| 2 | 🇨🇻 Cape Verde | 3 (0) | ✅ Advances |
| 3 | 🇺🇾 Uruguay | — | Eliminated |
| 4 | 🇸🇦 Saudi Arabia | — | Eliminated |
🇫🇷 Group I
France posted a perfect record and the best goal difference of the tournament. Norway were second and Senegal qualified as one of the best thirds.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇫🇷 France | 9 (+8) | ✅ Advances |
| 2 | 🇳🇴 Norway | 6 (+1) | ✅ Advances |
| 3 | 🇸🇳 Senegal | — | ✅ Advances (3rd) |
| 4 | 🇮🇶 Iraq | — | Eliminated |
🇦🇷 Group J
Argentina closed with a perfect record. Austria were second and Algeria slipped in as one of the best thirds.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇦🇷 Argentina | 9 (+7) | ✅ Advances |
| 2 | 🇦🇹 Austria | 4 (0) | ✅ Advances |
| 3 | 🇩🇿 Algeria | 4 (−2) | ✅ Advances (3rd) |
| 4 | 🇯🇴 Jordan | — | Eliminated |
🇨🇴 Group K
Colombia finished top. Portugal advanced in second and DR Congo made headlines by qualifying among the best thirds.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🇨🇴 Colombia | 6 (+3) | ✅ Advances |
| 2 | 🇵🇹 Portugal | 4 (+5) | ✅ Advances |
| 3 | 🇨🇩 DR Congo | 4 (+1) | ✅ Advances (3rd) |
| 4 | 🇺🇿 Uzbekistan | — | Eliminated |
🏴 Group L
England led with authority. Croatia were a steady second and Ghana advanced as a third.
| Pos | Team | Pts (GD) | Status |
|---|---|---|---|
| 1 | 🏴 England | 7 (+4) | ✅ Advances |
| 2 | 🇭🇷 Croatia | 6 (0) | ✅ Advances |
| 3 | 🇬🇭 Ghana | 4 (0) | ✅ Advances (3rd) |
| 4 | 🇵🇦 Panama | — | Eliminated |
🥉 The 8 best third-placed teams that qualified
Beyond the 24 group winners and runners-up, these eight thirds completed the 32: Bosnia and Herzegovina (B), Paraguay (D), Ecuador (E), Sweden (F), Senegal (I), Algeria (J), DR Congo (K) and Ghana (L).
🔥 Round of 32 bracket
The knockout matchups, from June 28 to July 3:
| Date | Match | Venue |
|---|---|---|
| Jun 28 | South Africa vs Canada | SoFi Stadium, Inglewood |
| Jun 29 | Germany vs Paraguay | Gillette Stadium, Foxborough |
| Jun 29 | Netherlands vs Morocco | Estadio BBVA, Guadalupe (NL) |
| Jun 29 | Brazil vs Japan | NRG Stadium, Houston |
| Jun 30 | France vs Sweden | MetLife Stadium, East Rutherford |
| Jun 30 | Ivory Coast vs Norway | AT&T Stadium, Arlington |
| Jun 30 | Mexico vs Ecuador | Estadio Azteca, Mexico City |
| Jul 1 | England vs DR Congo | Mercedes-Benz Stadium, Atlanta |
| Jul 1 | United States vs Bosnia and Herzegovina | Levi's Stadium, Santa Clara |
| Jul 1 | Belgium vs Senegal | Lumen Field, Seattle |
| Jul 2 | Portugal vs Croatia | BMO Field, Toronto |
| Jul 2 | Spain vs Austria | SoFi Stadium, Inglewood |
| Jul 2 | Switzerland vs Algeria | BC Place, Vancouver |
| Jul 3 | Argentina vs Cape Verde | Hard Rock Stadium, Miami Gardens |
| Jul 3 | Colombia vs Ghana | Arrowhead Stadium, Kansas City |
| Jul 3 | Australia vs Egypt | AT&T Stadium, Arlington |
📝 What the group stage left us
The upset: Uruguay, one of the South American contenders, were eliminated in a group with Spain and Cape Verde. The stories: Cape Verde and DR Congo, both on the rise, advanced and earned their place among the 32. The unstoppable powers: France and Argentina, along with host Mexico, finished with a perfect record (9 of 9).
⚽ Follow the World Cup with your pool
The 2026 World Cup is heading into its hottest stage: now every match is a final. Join a pool on EasyFútbol and compete with your friends match by match all the way to the final on July 19 at MetLife Stadium. There's still time!
Sources: 2026 World Cup — knockout stage (Wikipedia) · ESPN · NBC Sports · Sky Sports. Tables and fixtures verified as of June 28, 2026.