Socuéllamos vs Poblense
Socuéllamos- Megías 59' (p)
- Fizesan 90+2'
1–0
Full-timeHalf-time 0-0
PoblenseSunday, April 25, 04:00Estadio Paquito Jiménez, SocuéllamosJavier Moreno
Minute by minute
Socuéllamos
Poblense
- Full-time 1-0
- M. FizesanRed card90+2'
- Jacinto TrilloOff: Kike Domínguez90'
- Pablo PallarésOff: Alberto Escudero85'
- 79'Peque PoloOff: Damià Ramos
- 71'Alberto FernándezOff: Aitor Pons
- 63'Raúl BeneitOff: Jaime Hernández
- 63'MateuOff: T. Giaquinto
- M. FizesanOff: Fran Cortés61'
- 1-0Antonio Megías1-0Penalty59'
- Half-time 0-0
- Kick-off · 04:00
Starting XI
Javi Sánchez
Ramón Blázquez
S. Barreto
Morros Ruiz
Iker Berruezo
Abel Suárez
Fran Cortés61'
Kike Domínguez90'
C. Essomba
Antonio Megías
Alberto Escudero85'
Starting XI
Imanol Elías
Pau Cendrós
Damià Ramos79'
Mateo Garcías
Pep Vidal
Dani Benítez
Jaime Hernández63'
L. Gilardoni
T. Giaquinto63'
Rubén Jurado
Aitor Pons71'
Coach: JosicoCoach: Óscar Troya
Substitutes
Socuéllamos
M. Fizesan61'
Pablo Pallarés85'
Jacinto Trillo90'
Carlos Cano
Chete González
Josemi Santos
Luis Hernáiz
Luis Lara
V. Nikolov
Poblense
Mateu63'
Raúl Beneit63'
Alberto Fernández71'
Peque Polo79'
Javi Moreno
Tomeo Pocoví
Víctor Martínez
Primera División RFEF - Group 5
Open the leagueMatchday 2
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 6 | 2 | +30 | 54 | DLWWW | |
| 2 | 24 | 12 | 7 | 5 | +5 | 43 | DWLLD | |
| 3 | 24 | 11 | 7 | 6 | +9 | 40 | WWLDL | |
| 4 | 24 | 10 | 9 | 5 | +7 | 39 | WLWLD | |
| 5 | 24 | 10 | 6 | 8 | +5 | 36 | LWLWL | |
| 6 | 24 | 9 | 7 | 8 | +4 | 34 | LLWDW | |
| 1 | 26 | 9 | 10 | 7 | +2 | 37 | DWDWD | |
| 2 | 26 | 9 | 6 | 11 | -7 | 33 | LWDWW | |
| 3 | 26 | 6 | 12 | 8 | +1 | 30 | WWDDL | |
| 4 | 26 | 7 | 8 | 11 | -7 | 29 | WLDLL | |
| 5 | 26 | 6 | 11 | 9 | -9 | 29 | LWDDW | |
| 6 | 26 | 6 | 10 | 10 | -10 | 28 | DLDWD | |
| 7 | 26 | 4 | 11 | 11 | -12 | 23 | WLWDL | |
| 8 | 26 | 2 | 6 | 18 | -24 | 12 | LLLLL | |
| 1 | 24 | 12 | 5 | 7 | +5 | 41 | WWDLW | |
| 2 | 24 | 11 | 6 | 7 | +12 | 39 | LWWWW | |
| 3 | 24 | 10 | 6 | 8 | +7 | 36 | LLWWL | |
| 4 | 24 | 8 | 6 | 10 | 0 | 30 | WLDLW | |
| 5 | 24 | 5 | 12 | 7 | -5 | 27 | WWLDL | |
| 6 | 24 | 6 | 7 | 11 | -13 | 25 | LLLDL |
Segunda B: Group 5
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 5 | 3 | +8 | 35 | DLWDW | |
| 2 | 18 | 9 | 5 | 4 | +9 | 32 | DWWWD | |
| 3 | 18 | 8 | 6 | 4 | +8 | 30 | DWLWD | |
| 4 | 18 | 8 | 4 | 6 | +1 | 28 | LWLLD | |
| 5 | 18 | 6 | 6 | 6 | +5 | 24 | WDLDD | |
| 6 | 18 | 3 | 11 | 4 | -2 | 20 | DLDDL | |
| 7 | 18 | 5 | 5 | 8 | -9 | 20 | WDWDL | |
| 8 | 18 | 4 | 7 | 7 | -5 | 19 | DLWWD | |
| 9 | 18 | 2 | 10 | 6 | -5 | 16 | DDDDL | |
| 10 | 18 | 2 | 7 | 9 | -10 | 13 | LDLLD | |
| 1 | 18 | 12 | 5 | 1 | +23 | 41 | WWDDD | |
| 2 | 18 | 8 | 7 | 3 | +8 | 31 | WWWWD | |
| 3 | 18 | 7 | 6 | 5 | +4 | 27 | DWWDD | |
| 4 | 18 | 7 | 6 | 5 | +7 | 27 | DWDLW | |
| 5 | 18 | 6 | 6 | 6 | -5 | 24 | LWDDL | |
| 6 | 18 | 6 | 5 | 7 | 0 | 23 | LLLDD | |
| 7 | 18 | 6 | 5 | 7 | -4 | 23 | LLDWD | |
| 8 | 18 | 4 | 8 | 6 | -7 | 20 | WLLDD | |
| 9 | 18 | 4 | 4 | 10 | -12 | 16 | LLWLL | |
| 10 | 18 | 2 | 4 | 12 | -14 | 10 | WLLDD |
QualificationRelegation