Sport Belem U20 vs Belenense U20
Paraense U20
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +17 | 9 | WWW | |
| 2 | 2 | 2 | 0 | 0 | +15 | 6 | WW | |
| 3 | 3 | 2 | 0 | 1 | +9 | 6 | WWL | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 1 | 1 | 0 | +5 | 4 | DW | |
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 7 | 2 | 1 | 0 | 1 | +8 | 3 | LW | |
| 8 | 1 | 1 | 0 | 0 | +5 | 3 | W | |
| 9 | 2 | 1 | 0 | 1 | +4 | 3 | WL | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 11 | 1 | 1 | 0 | 0 | +1 | 3 | W | |
| 12 | 2 | 1 | 0 | 1 | -3 | 3 | WL | |
| 13 | 2 | 1 | 0 | 1 | -3 | 3 | LW | |
| 14 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 15 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 16 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 21 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 22 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 25 | 2 | 0 | 1 | 1 | -3 | 1 | DL | |
| 26 | 3 | 0 | 1 | 2 | -7 | 1 | LLD | |
| 27 | 1 | 0 | 0 | 1 | -5 | 0 | L | |
| 28 | 1 | 0 | 0 | 1 | -5 | 0 | L | |
| 29 | 1 | 0 | 0 | 1 | -5 | 0 | L | |
| 30 | 1 | 0 | 0 | 1 | -7 | 0 | L | |
| 31 | 1 | 0 | 0 | 1 | -9 | 0 | L | |
| 32 | 3 | 0 | 0 | 3 | -21 | 0 | LLL |

