Quindio vs Real Cundinamarca
Quindio2–0
Full-time
Real CundinamarcaWednesday, October 28, 19:05
Minute by minute
Quindio
Real Cundinamarca
Nothing has happened yet.
Primera B
Open the leaguePrimera B: Tabla Anual
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 10 | 8 | +15 | 70 | WWWWD | |
| 2 | 40 | 18 | 14 | 8 | +20 | 68 | DWWWD | |
| 3 | 38 | 17 | 12 | 9 | +16 | 63 | DDWWD | |
| 4 | 40 | 16 | 14 | 10 | +16 | 62 | LDDWD | |
| 5 | 36 | 17 | 10 | 9 | +10 | 61 | LLDDL | |
| 6 | 38 | 12 | 14 | 12 | +4 | 50 | DDLDD | |
| 7 | 32 | 12 | 11 | 9 | +6 | 47 | LLLWD | |
| 8 | 36 | 10 | 14 | 12 | -6 | 44 | DWDDD | |
| 9 | 32 | 10 | 12 | 10 | +2 | 42 | DLWDD | |
| 10 | 36 | 10 | 10 | 16 | -4 | 40 | DLDWD | |
| 11 | 32 | 9 | 11 | 12 | -3 | 38 | WDWLL | |
| 12 | 30 | 9 | 8 | 13 | -10 | 35 | LLLDL | |
| 13 | 30 | 8 | 10 | 12 | -7 | 34 | WLDWL | |
| 14 | 30 | 6 | 9 | 15 | -16 | 27 | LLWDL | |
| 15 | 30 | 5 | 12 | 13 | -17 | 27 | DWDWL | |
| 16 | 30 | 5 | 9 | 16 | -26 | 24 | LLWDD |
Primera B: Apertura
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | +16 | 38 | WWWWW | |
| 2 | 15 | 10 | 2 | 3 | +12 | 32 | WLWWW | |
| 3 | 15 | 9 | 4 | 2 | +10 | 31 | WWLDW | |
| 4 | 15 | 9 | 2 | 4 | +10 | 29 | WWLWW | |
| 5 | 15 | 7 | 5 | 3 | +8 | 26 | LLWDW | |
| 6 | 15 | 6 | 5 | 4 | +2 | 23 | WWDWL | |
| 7 | 15 | 6 | 2 | 7 | +1 | 20 | WLWLW | |
| 8 | 15 | 5 | 5 | 5 | +1 | 20 | LWWLD | |
| 9 | 15 | 4 | 7 | 4 | -1 | 19 | DDLWL | |
| 10 | 15 | 4 | 5 | 6 | -4 | 17 | DLLDW | |
| 11 | 15 | 4 | 5 | 6 | -4 | 17 | LWWLD | |
| 12 | 15 | 2 | 7 | 6 | -5 | 13 | LDDDD | |
| 13 | 15 | 2 | 7 | 6 | -5 | 13 | DLDLD | |
| 14 | 15 | 2 | 4 | 9 | -16 | 10 | DWLLL | |
| 15 | 15 | 1 | 6 | 8 | -11 | 9 | LLLDW | |
| 16 | 15 | 1 | 4 | 10 | -14 | 7 | LLLLL |
Primera B: Apertura - Quadrangular
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +3 | 11 | WWDDW | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | LLWWD | |
| 3 | 6 | 1 | 4 | 1 | 0 | 7 | DWDDD | |
| 4 | 6 | 1 | 1 | 4 | -4 | 4 | DLLLL | |
| 1 | 6 | 4 | 1 | 1 | +2 | 13 | WWLWW | |
| 2 | 6 | 2 | 3 | 1 | +4 | 9 | DDWLW | |
| 3 | 6 | 1 | 3 | 2 | -1 | 6 | LDDWL | |
| 4 | 6 | 0 | 3 | 3 | -5 | 3 | DLDLL |
Primera B: Clausura
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 4 | 3 | +11 | 28 | LWDDW | |
| 2 | 15 | 8 | 4 | 3 | +9 | 28 | WDDLW | |
| 3 | 15 | 6 | 6 | 3 | +7 | 24 | LDDDW | |
| 4 | 15 | 6 | 5 | 4 | +1 | 23 | WWDLW | |
| 5 | 15 | 5 | 6 | 4 | +8 | 21 | DWDDL | |
| 6 | 15 | 6 | 3 | 6 | 0 | 21 | WLLLD | |
| 7 | 15 | 4 | 8 | 3 | +4 | 20 | WWDDD | |
| 8 | 15 | 5 | 5 | 5 | 0 | 20 | WWDDD | |
| 9 | 15 | 4 | 8 | 3 | -3 | 20 | DWDWL | |
| 10 | 15 | 4 | 6 | 5 | -3 | 18 | DWDDD | |
| 11 | 15 | 5 | 3 | 7 | -5 | 18 | LLWDL | |
| 12 | 15 | 5 | 3 | 7 | -6 | 18 | LLLDL | |
| 13 | 15 | 4 | 5 | 6 | -3 | 17 | WLDWL | |
| 14 | 15 | 4 | 4 | 7 | -6 | 16 | LLDDL | |
| 15 | 15 | 3 | 5 | 7 | -4 | 14 | DLDWD | |
| 16 | 15 | 3 | 5 | 7 | -10 | 14 | LLWDD |
Primera B: Clausura - Quadrangular
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | DL |
Qualification