Chattanooga vs Columbus Crew II
Minute by minute
Chattanooga
Columbus Crew II
Nothing has happened yet.
MLS Next Pro
Open the leagueNortheast Division
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 17 | 0 | 11 | +6 | 48 | WLLLW | |
| 2 | 28 | 16 | 0 | 12 | +5 | 48 | WWLLL | |
| 3 | 28 | 16 | 0 | 12 | +6 | 47 | WWWLL | |
| 4 | 28 | 16 | 0 | 12 | +7 | 46 | WLLLW | |
| 5 | 28 | 15 | 0 | 13 | +10 | 46 | LWLWW | |
| 6 | 28 | 14 | 0 | 14 | -3 | 43 | LWWWL | |
| 7 | 28 | 13 | 0 | 15 | -8 | 39 | LLWWW | |
| 8 | 28 | 7 | 0 | 21 | -30 | 20 | LLLLW |
Central Division
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 0 | 8 | +28 | 58 | WLWLW | |
| 2 | 28 | 19 | 0 | 9 | +17 | 56 | WWWWL | |
| 3 | 28 | 15 | 0 | 13 | +16 | 48 | WLWWW | |
| 4 | 28 | 14 | 0 | 14 | +2 | 44 | WWLWW | |
| 5 | 28 | 15 | 0 | 13 | -1 | 44 | LWWWL | |
| 6 | 28 | 13 | 0 | 15 | +2 | 39 | LLLLW | |
| 7 | 28 | 10 | 0 | 18 | -13 | 31 | LWWLL | |
| 8 | 28 | 4 | 0 | 24 | -44 | 15 | LLLWL |
Eastern Conference
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 0 | 8 | +28 | 58 | WLWLW | |
| 2 | 28 | 19 | 0 | 9 | +17 | 56 | WWWWL | |
| 3 | 28 | 15 | 0 | 13 | +16 | 48 | WLWWW | |
| 4 | 28 | 17 | 0 | 11 | +6 | 48 | WLLLW | |
| 5 | 28 | 16 | 0 | 12 | +5 | 48 | WWLLL | |
| 6 | 28 | 16 | 0 | 12 | +6 | 47 | WWWLL | |
| 7 | 28 | 16 | 0 | 12 | +7 | 46 | WLLLW | |
| 8 | 28 | 15 | 0 | 13 | +10 | 46 | LWLWW | |
| 9 | 28 | 14 | 0 | 14 | +2 | 44 | WWLWW | |
| 10 | 28 | 15 | 0 | 13 | -1 | 44 | LWWWL | |
| 11 | 28 | 14 | 0 | 14 | -3 | 43 | LWWWL | |
| 12 | 28 | 13 | 0 | 15 | -8 | 39 | LLWWW | |
| 13 | 28 | 13 | 0 | 15 | +2 | 39 | LLLLW | |
| 14 | 28 | 10 | 0 | 18 | -13 | 31 | LWWLL | |
| 15 | 28 | 7 | 0 | 21 | -30 | 20 | LLLLW | |
| 16 | 28 | 4 | 0 | 24 | -44 | 15 | LLLWL | |
| 1 | 28 | 21 | 0 | 7 | +33 | 65 | WWWLW | |
| 2 | 28 | 19 | 0 | 9 | +8 | 57 | LWLWW | |
| 3 | 28 | 18 | 0 | 10 | +22 | 53 | LWWWW | |
| 4 | 28 | 18 | 0 | 10 | +20 | 52 | LLWLL | |
| 5 | 28 | 15 | 0 | 13 | +4 | 45 | WWWWW | |
| 6 | 28 | 14 | 0 | 14 | +2 | 45 | LWLLL | |
| 7 | 28 | 14 | 0 | 14 | +2 | 44 | LLWLL | |
| 8 | 28 | 14 | 0 | 14 | +15 | 42 | WWLLW | |
| 9 | 28 | 14 | 0 | 14 | -4 | 41 | WLWLW | |
| 10 | 28 | 14 | 0 | 14 | +1 | 40 | LWLWW | |
| 11 | 28 | 12 | 0 | 16 | -17 | 33 | WLLLW | |
| 12 | 28 | 10 | 0 | 18 | -23 | 27 | LLWWW | |
| 13 | 28 | 7 | 0 | 21 | -39 | 23 | WLLLL | |
| 14 | 28 | 6 | 0 | 22 | -24 | 21 | WLLLW |
Qualification