Novo Esporte Clube vs Betim 2
Minute by minute
Novo Esporte Clube
Betim 2
Nothing has happened yet.
Mineiro - 3
Open the leagueMineiro 3: Regular season
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +12 | 11 | DWDWW | |
| 2 | 5 | 3 | 1 | 1 | +21 | 10 | WWDLW | |
| 3 | 5 | 3 | 1 | 1 | +4 | 10 | DLWWW | |
| 4 | 5 | 3 | 0 | 2 | +17 | 9 | WWLWL | |
| 5 | 5 | 1 | 0 | 4 | -2 | 3 | LLWLL | |
| 6 | 5 | 0 | 0 | 5 | -52 | 0 | LLLLL | |
| 1 | 5 | 4 | 0 | 1 | +10 | 12 | WLWWW | |
| 2 | 5 | 4 | 0 | 1 | +4 | 12 | LWWWW | |
| 3 | 5 | 3 | 0 | 2 | +4 | 9 | WWLLW | |
| 4 | 5 | 2 | 0 | 3 | +1 | 6 | WLWLL | |
| 5 | 5 | 1 | 1 | 3 | -7 | 4 | LDLWL | |
| 6 | 5 | 0 | 1 | 4 | -12 | 1 | LDLLL |
Mineiro 3: Final Group
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 3 | 2 | 1 | 0 | 1 | +2 | 3 | WL | |
| 4 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 5 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 6 | 2 | 0 | 1 | 1 | -3 | 1 | LD |
Qualification