Tractor Sazi vs Kheybar Khorramabad
Tractor Sazi06:00
Saturday, November 7Starts in 1 d
Kheybar KhorramabadSaturday, November 7, 06:00Yadegar-e-Emam Stadium, Tabriz
Who wins?
Vote to see what others think. You can change your vote until kickoff.
Persian Gulf Pro League
Open the league| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | +14 | 23 | WLWDW | |
| 2 | 11 | 7 | 2 | 2 | +12 | 23 | WWDWW | |
| 3 | 11 | 6 | 4 | 1 | +6 | 22 | WWDWW | |
| 4 | 9 | 6 | 2 | 1 | +10 | 20 | WDLWD | |
| 5 | 10 | 5 | 5 | 0 | +9 | 20 | DWDWD | |
| 6 | 11 | 4 | 4 | 3 | -3 | 16 | WDWDW | |
| 7 | 11 | 3 | 5 | 3 | +2 | 14 | LDLLD | |
| 8 | 11 | 3 | 5 | 3 | +1 | 14 | LWWDD | |
| 9 | 10 | 3 | 5 | 2 | -2 | 14 | DWWLL | |
| 10 | 10 | 4 | 1 | 5 | +1 | 13 | LLWWL | |
| 11 | 11 | 3 | 4 | 4 | -1 | 13 | WDLDL | |
| 12 | 11 | 2 | 5 | 4 | -3 | 11 | LDDDD | |
| 13 | 11 | 2 | 4 | 5 | -7 | 10 | DWLLW | |
| 14 | 11 | 1 | 6 | 4 | -4 | 9 | DDLLD | |
| 15 | 10 | 2 | 3 | 5 | -5 | 9 | LDLDW | |
| 16 | 10 | 1 | 4 | 5 | -5 | 7 | LDDLL | |
| 17 | 10 | 1 | 4 | 5 | -10 | 7 | LWLLL | |
| 18 | 11 | 0 | 5 | 6 | -15 | 5 | LLLLD |
Champions LeagueRelegation