Ukraine U19 vs Israel U19
Ukraine U1905:00
Wednesday, November 11Starts in 5 d
Israel U19Wednesday, November 11, 05:00
Who wins?
Vote to see what others think. You can change your vote until kickoff.
UEFA U19 Championship - Qualification
Open the leagueLeague A R1, Group 3
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 2 | 3 | 2 | 1 | 0 | +2 | 7 | DWW | |
| 3 | 3 | 1 | 0 | 2 | +1 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | LLL |
League A R1, Group 4
| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | DWW | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | DLW | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 | DLL |
QualificationRelegation